Mira 2015 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Slovakia |
Ring Nr. |
Owner |
50Km |
50Km |
70Km |
95Km |
115Km |
160Km |
200Km |
Race |
0908-1002/15 | Fiala Alexander & Tomás | 956 | 727 | 193 | 43 | 725 | 619 | 447 | 340th |
0908-1040/15 | Fiala Alexander & Tomás | 760 | 97 | 59 | 320 | 43 | 224 | 709 | 45th |
0999-1746/15 | GREG Team A | - | - | - | - | - | - | - | - |
0999-1764/15 | GREG Team A | 1058 | 152 | 994 | 924 | 798 | 849 | 569 | 321st |
0999-1776/15 | GREG Team A | 310 | 1157 | - | - | - | - | - | - |
0999-1841/15 | GREG Team A | 608 | 16 | 557 | 146 | 180 | 143 | 160 | 32nd |
0999-1895/15 | GREG Team A | 268 | 539 | 791 | 772 | 796 | 323 | 229 | - |
0999-1896/15 | GREG Team A | 234 | 1153 | - | - | - | - | - | - |
0999-1985/15 | GREG Team A | 831 | 844 | 1007 | 904 | 481 | 694 | 187 | - |
0999-1989/15 | GREG Team A | 614 | 62 | 808 | 34 | 637 | 226 | 917 | - |
0999-1995/15 | GREG Team A | - | - | - | - | - | - | - | - |
0999-1996/15 | GREG Team A | 530 | 465 | 1112 | 1090 | 664 | 768 | 470 | 284th |
0999-1709/15 | GREG Team B | 15 | 361 | 300 | - | - | - | - | - |
0999-1710/15 | GREG Team B | 23 | 376 | 54 | 329 | 37 | - | - | - |
0999-1713/15 | GREG Team B | 444 | 229 | 693 | 987 | 744 | 925 | 368 | - |
0999-1715/15 | GREG Team B | - | - | - | - | - | - | - | - |
0999-1743/15 | GREG Team B | 165 | 927 | 521 | 779 | 296 | 199 | 62 | - |
0999-1752/15 | GREG Team B | 245 | 400 | 74 | 480 | 628 | 346 | 50 | 273rd |
0999-1758/15 | GREG Team B | 534 | 556 | 861 | 585 | 467 | 392 | - | - |
0999-1848/15 | GREG Team B | 45 | 421 | 1062 | 233 | - | - | - | - |
0999-1855/15 | GREG Team B | - | - | - | - | - | - | - | - |
0999-1887/15 | GREG Team B | 901 | 143 | 514 | 116 | 202 | 379 | 121 | - |
01004-1729/15 | Kanás Daniel | 429 | 180 | 729 | 208 | 291 | 285 | 794 | - |
01106-13/15 | Krajcik Daniel & Andrea | 873 | 485 | 39 | 434 | 51 | - | - | - |
01106-17/15 | Krajcik Daniel & Andrea | 193 | 517 | 725 | 5 | 437 | 290 | 691 | - |
01106-20/15 | Krajcik Daniel & Andrea | - | - | - | - | - | - | - | - |
01106-30/15 | Krajcik Daniel & Andrea | 87 | 1050 | 534 | 396 | 261 | 853 | 702 | - |
01106-35/15 | Krajcik Daniel & Andrea | 326 | 1175 | 801 | 1074 | 603 | 996 | 714 | - |
01408-711/15 | Las Vladimir | - | - | - | - | - | - | - | - |
01408-733/15 | Las Vladimir | 798 | 960 | 579 | 1019 | 942 | 305 | 152 | - |
01408-735/15 | Las Vladimir | 121 | 48 | 208 | 17 | 153 | 464 | 454 | - |
01408-736/15 | Las Vladimir | - | - | - | - | - | - | - | - |
01408-753/15 | Las Vladimir | 786 | 430 | 604 | 1094 | 372 | 950 | 316 | - |
01408-759/15 | Las Vladimir | 938 | 649 | 655 | 754 | 709 | 159 | 603 | - |
01408-765/15 | Las Vladimir | 1145 | 142 | 162 | 408 | 304 | 102 | 88 | - |
01408-768/15 | Las Vladimir | 197 | 305 | 953 | 482 | 807 | 308 | 245 | - |
01408-775/15 | Las Vladimir | 647 | 1030 | 1045 | 240 | 571 | 382 | 435 | 41st |
02901-507/15 | Las Vladimir | 655 | 728 | 561 | 616 | 785 | 114 | 273 | - |
0101-1401/15 | Lukovic Jozef & Eva | - | - | - | - | - | - | - | - |
0101-1402/15 | Lukovic Jozef & Eva | 232 | 1130 | - | - | - | - | - | - |
0101-1407/15 | Lukovic Jozef & Eva | 835 | 712 | - | - | - | - | - | - |
0101-1425/15 | Lukovic Jozef & Eva | 241 | 572 | 33 | 806 | 715 | 799 | 599 | - |
0101-1426/15 | Lukovic Jozef & Eva | 519 | 625 | 740 | 828 | 765 | 578 | 750 | 202nd |
0101-1433/15 | Lukovic Jozef & Eva | 716 | 726 | 337 | 1005 | 686 | 670 | 527 | - |
0101-1439/15 | Lukovic Jozef & Eva | 495 | 397 | 253 | - | - | - | - | - |
02601-213/15 | Peter Evin | 908 | 1025 | 529 | 721 | 56 | 136 | 647 | - |
02601-216/15 | Peter Evin | 370 | 713 | 706 | 656 | 511 | 183 | 822 | - |
02601-217/15 | Peter Evin | 720 | 930 | 1014 | - | - | - | - | - |
02601-236/15 | Peter Evin | - | - | - | - | - | - | - | - |
02601-237/15 | Peter Evin | 479 | 510 | 837 | 368 | 294 | 625 | 205 | 175th |
02601-803/15 | Peter Evin | 943 | 85 | 581 | 583 | 514 | 56 | 610 | 46th |
02601-805/15 | Peter Evin | 257 | 865 | 1039 | 562 | 100 | 847 | 894 | - |
02601-806/15 | Peter Evin | 132 | 186 | 43 | 748 | 682 | 145 | 154 | - |
02601-807/15 | Peter Evin | 517 | 736 | 231 | 294 | 968 | 837 | 717 | 250th |
02601-809/15 | Peter Evin | 761 | 240 | 795 | 268 | 943 | 451 | 254 | 261st |
Powered by LoftGest Race Data by Benzing