Mira 2015 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
United Kingdom |
Ring Nr. |
Owner |
50Km |
50Km |
70Km |
95Km |
115Km |
160Km |
200Km |
Race |
N33713/15 | Andrew Hitchcock | 1196 | 255 | 1005 | 686 | 322 | 113 | 769 | 319th |
N33714/15 | Andrew Hitchcock | 558 | 852 | 171 | 1013 | 352 | 1009 | 800 | - |
B12149/15 | Andy Gregson | - | - | - | - | - | - | - | - |
B12150/15 | Andy Gregson | - | - | - | - | - | - | - | - |
S12236/15 | Brian Holland | 325 | 1070 | 227 | 969 | 11 | 711 | 927 | - |
S12239/15 | Brian Holland | - | - | - | - | - | - | - | - |
N66489/15 | Chris Gordon | 1158 | 613 | 370 | 48 | 164 | 759 | 389 | - |
N66492/15 | Chris Gordon | - | - | - | - | - | - | - | - |
P47490/15 | D. Gilbert | 472 | 979 | 354 | - | - | - | - | - |
F05224/15 | Duncan Kittow | 1121 | 608 | 250 | 829 | 945 | 1005 | 562 | - |
F05231/15 | Duncan Kittow | 418 | 850 | 942 | 823 | 337 | 233 | 687 | - |
D30821/15 | Guy Barrett OBE | 1144 | 637 | 1143 | 894 | 822 | 702 | - | - |
D30822/15 | Guy Barrett OBE | - | - | - | - | - | - | - | - |
N91823/15 | J & J Brady | 829 | 1128 | 479 | - | - | - | - | - |
C19261/15 | John Wheatcroft | - | - | - | - | - | - | - | - |
C19262/15 | John Wheatcroft | 925 | 88 | 414 | 78 | 65 | 567 | 85 | - |
N99823/15 | Johnny Attrill | 705 | 1076 | 618 | 860 | 1029 | 942 | 765 | - |
N99881/15 | Johnny Attrill | 987 | 1002 | 57 | 209 | 312 | 243 | 653 | - |
V00383/15 | M. John & Son | 8 | 897 | 993 | 604 | 665 | 777 | - | - |
V00384/15 | M. John & Son | 598 | - | - | - | - | - | - | - |
S52646/15 | Matthew Cotton | 357 | 1045 | 925 | 170 | 284 | 345 | 739 | 64th |
S52647/15 | Matthew Cotton | 1007 | 54 | 838 | 509 | 899 | 951 | 264 | 189th |
V44890/15 | Mike Chadwick | 392 | 632 | 202 | 409 | 468 | 336 | 381 | - |
V44894/15 | Mike Chadwick | - | - | - | - | - | - | - | - |
V44903/15 | Mike Chadwick | 526 | 285 | 589 | 163 | 852 | 60 | 141 | 82nd |
N03365/15 | Nick Bradford | 509 | 854 | 1139 | 706 | 1026 | 836 | - | - |
N03366/15 | Nick Bradford | 93 | 990 | 217 | 928 | 123 | 1006 | 830 | - |
N93667/15 | Wayne, Ellis & Toby Lukas | 846 | 424 | 488 | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing