Mira 2015 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Bulgary |
Ring Nr. |
Owner |
50Km |
50Km |
70Km |
95Km |
115Km |
160Km |
200Km |
Race |
27058/15 | Appaz Tozchala | 729 | 139 | 333 | 701 | 965 | 486 | 828 | 4th |
27059/15 | Appaz Tozchala | - | - | - | - | - | - | - | - |
72091/15 | Behced Neshad | 184 | 389 | 190 | 645 | 590 | 395 | 194 | - |
72092/15 | Behced Neshad | 635 | 664 | 971 | 293 | 609 | - | - | - |
27705/15 | D. Georgiev & D. Spasov | 1143 | 750 | 1122 | - | - | - | - | - |
27766/15 | D. Georgiev & D. Spasov | 592 | 458 | 327 | 577 | 359 | 561 | 541 | 204th |
06007/15 | Dimitar Ivanov | 1147 | 1074 | 606 | 628 | 88 | 758 | 440 | - |
06010/15 | Dimitar Ivanov | 891 | 195 | 1061 | 7 | 273 | 149 | 98 | - |
06017/15 | Dimitar Ivanov | - | - | - | - | - | - | - | - |
06021/15 | Dimitar Ivanov | 476 | 746 | 533 | 446 | 440 | 721 | 207 | - |
06026/15 | Dimitar Ivanov | 973 | 901 | 1012 | 692 | 231 | - | - | - |
27911/15 | Dimitar Palazov | 603 | 571 | 825 | 873 | 275 | 443 | 193 | 314th |
70053/15 | Dimitar Todorov | - | - | - | - | - | - | - | - |
70054/15 | Dimitar Todorov | 349 | - | - | - | - | - | - | - |
70055/15 | Dimitar Todorov | 977 | 281 | 343 | 810 | 435 | 661 | 101 | 58th |
70056/15 | Dimitar Todorov | 1194 | 235 | 614 | 118 | 882 | 462 | 370 | - |
70059/15 | Dimitar Todorov | 727 | 1056 | 699 | 168 | 175 | 67 | 494 | 247th |
70061/15 | Dimitar Todorov | 791 | 1095 | 940 | 895 | 1036 | 474 | 810 | - |
70062/15 | Dimitar Todorov | - | - | - | - | - | - | - | - |
70063/15 | Dimitar Todorov | 220 | 304 | 686 | 1085 | 1072 | 82 | 904 | 258th |
06002/15 | Edip Shaban | 469 | 214 | 757 | 1004 | 863 | 761 | 184 | - |
27255/15 | Edip Shaban | 809 | 1104 | 617 | 891 | 1048 | - | - | - |
27820/15 | Hristo Markov | - | - | - | - | - | - | - | - |
27821/15 | Hristo Markov | 89 | - | - | - | - | - | - | - |
03440/15 | Krasimir Terziev | 294 | 242 | 1065 | 673 | 428 | 624 | 322 | - |
50945/15 | N. Rakov | - | - | - | - | - | - | - | - |
72702/15 | Nihat Apti | 501 | - | - | - | - | - | - | - |
72754/15 | Nihat Apti | 582 | 432 | 1140 | 908 | 845 | 857 | 731 | - |
05924/15 | Rushen Suleiman | 306 | 820 | - | - | - | - | - | - |
20088/15 | Sofia One Loft Race | 813 | 250 | 483 | 428 | 15 | 362 | 414 | 291st |
20103/15 | Sofia One Loft Race | - | - | - | - | - | - | - | - |
20111/15 | Sofia One Loft Race | 335 | 1008 | 584 | 602 | 952 | 120 | 690 | - |
26663/15 | Zlatko Dimitrov | 85 | 90 | 46 | 265 | 776 | 263 | 69 | - |
Powered by LoftGest Race Data by Benzing