Mira 2015 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
France |
| Ring Nr. |
Owner |
50Km |
50Km |
70Km |
95Km |
115Km |
160Km |
200Km |
Race |
| 125228/15 | Alain Hallard | 902 | 84 | 1074 | 931 | 927 | 445 | 350 | - |
| 125238/15 | Alain Hallard | 222 | 652 | 553 | - | - | - | - | - |
| 125264/15 | Alain Hallard | 839 | 1122 | - | - | - | - | - | - |
| 150107/15 | Andre Daubert | 808 | 82 | 432 | 332 | 134 | 36 | 358 | 365th |
| 150109/15 | Andre Daubert | 1197 | 319 | 1057 | 532 | 432 | 790 | 607 | - |
| 150140/15 | Andre Daubert | 217 | 933 | 137 | 595 | - | - | - | - |
| 144184/15 | Andréa Marrot | 1192 | 1087 | 1152 | 868 | 969 | 978 | 446 | 364th |
| 072847/15 | Bernard Morat | 319 | 887 | 167 | 636 | 377 | 579 | 442 | - |
| 063199/15 | Carlos Ferros Silva | 1036 | 402 | 527 | 15 | 654 | 472 | 166 | 331st |
| 196242/15 | Carmazan & Kumm | 983 | 829 | 752 | 582 | 635 | 406 | 253 | 149th |
| 196244/15 | Carmazan & Kumm | - | - | - | - | - | - | - | - |
| 196248/15 | Carmazan & Kumm | - | - | - | - | - | - | - | - |
| 196590/15 | Carmazan & Kumm | 213 | 688 | 144 | 171 | 382 | 359 | - | - |
| 019451/15 | Clara Tonneau | 1075 | 585 | 8 | 552 | 178 | 383 | 682 | - |
| 240300/15 | Cyril Francois | 250 | 716 | 458 | 472 | - | - | - | - |
| 124441/15 | Dominique Coeur | 927 | 22 | 500 | 124 | 695 | 427 | 700 | - |
| 124442/15 | Dominique Coeur | 183 | 98 | 493 | 382 | 185 | 49 | 429 | - |
| 124453/15 | Dominique Coeur | 1118 | 179 | 331 | 551 | 868 | 842 | - | - |
| 124457/15 | Dominique Coeur | 316 | 617 | 156 | 218 | 398 | - | - | - |
| 124459/15 | Dominique Coeur | 806 | 1178 | 1123 | 948 | 1058 | 891 | 870 | - |
| 347664/15 | Dylan Adamo | 656 | 801 | 814 | 817 | 849 | 706 | - | - |
| 143031/15 | Emilie Dorignac | 541 | 761 | 173 | 1026 | 286 | 823 | 295 | - |
| 123610/15 | Florent Valson | 695 | 935 | 756 | 281 | 438 | 87 | 833 | - |
| 159344/15 | Franck Marolleau | 274 | 526 | 92 | 543 | 416 | 854 | - | - |
| 125075/15 | Jacques Ferouelle | 244 | 834 | 1119 | 1072 | 1016 | 691 | 416 | 190th |
| 125076/15 | Jacques Ferouelle | 345 | 996 | 987 | 533 | 737 | 811 | 441 | - |
| 125078/15 | Jacques Ferouelle | 779 | 756 | 1114 | 555 | 770 | 663 | 760 | - |
| 125082/15 | Jacques Ferouelle | - | - | - | - | - | - | - | - |
| 125091/15 | Jacques Ferouelle | 1061 | 631 | 921 | 503 | 701 | 479 | 586 | 311th |
| 125098/15 | Jacques Ferouelle | 749 | 898 | 1041 | 703 | 982 | 931 | 216 | - |
| 378530/15 | Jean Michel Delaire | 327 | 885 | 710 | 809 | 778 | 746 | 475 | - |
| 123567/15 | Jean Royer | 247 | 766 | 564 | 739 | 171 | - | - | - |
| 299714/15 | Jérôme Hottin | 1134 | 71 | 84 | 36 | 698 | 71 | 11 | 227th |
| 263654/15 | Jérôme Lecuyer | - | - | - | - | - | - | - | - |
| 404640/15 | Jordan Griezlyck | 415 | 773 | 1105 | 627 | 729 | 974 | 583 | 193rd |
| 033687/15 | José de Sousa | - | - | - | - | - | - | - | - |
| 033693/15 | José de Sousa | 1171 | 639 | 1072 | 575 | 1020 | 280 | - | - |
| 378665/15 | José Deryck | 120 | 994 | 1149 | 1054 | 783 | 677 | 692 | - |
| 378666/15 | José Deryck | 1059 | 890 | 47 | 349 | 578 | 337 | 127 | 158th |
| 387996/15 | José Deryck | 280 | 905 | 907 | 937 | - | - | - | - |
| 031922/15 | Julien Hurez | 391 | 444 | 1127 | 807 | 272 | 871 | - | - |
| 373220/15 | Julien Hurez | 585 | 751 | 691 | 515 | 538 | 276 | 36 | - |
| 169662/15 | Karl Waibel | 1063 | 749 | 313 | 161 | 717 | - | - | - |
| 055468/15 | Kelly Clement | - | - | - | - | - | - | - | - |
| 180074/15 | Luis Patola | 648 | 926 | 169 | 274 | 794 | 338 | 230 | - |
| 063239/15 | Maël Arnassant-Sanchis | - | - | - | - | - | - | - | - |
| 240645/15 | Martial Maindrelle | - | - | - | - | - | - | - | - |
| 048127/15 | Mathieu Moriceau | 344 | 679 | 252 | 528 | 417 | 341 | 99 | - |
| 145745/15 | Mathis Ame | 750 | 892 | 317 | 94 | 918 | 269 | 677 | 341st |
| 422290/15 | Mélanie Pochon | 331 | 446 | 116 | 1061 | 781 | 532 | 535 | - |
| 045531/15 | Michel Barreteau | 470 | 483 | 676 | 815 | 790 | - | - | - |
| 042123/15 | Nicky Grondin | 6 | - | - | - | - | - | - | - |
| 105115/15 | Pascal Moreira | 863 | 795 | 830 | 601 | 866 | 874 | 761 | - |
| 147118/15 | Patrice Adam | 814 | - | - | - | - | - | - | - |
| 101272/15 | Philippe Toledo | 747 | 109 | 180 | 787 | 961 | - | - | - |
| 234103/15 | Philippe Tourigny | 251 | 906 | 683 | 242 | 381 | 410 | 427 | 154th |
| 010695/15 | Pierrick Labadot | - | - | 44 | 311 | 493 | 918 | 65 | 12th |
| 299588/15 | Quentin Sikora | - | - | - | - | - | - | - | - |
| 051550/15 | René Leux | 1056 | 739 | 287 | 484 | 757 | 402 | 670 | 15th |
| 247367/15 | Reynald Dubois | - | - | - | - | - | - | - | - |
| 124018/15 | Romain Charvollin | - | - | - | - | - | - | - | - |
| 340703/15 | Sébastien Cressin | 1169 | 261 | 474 | 67 | 149 | 508 | 651 | 27th |
| 011224/15 | Sébastien Souverville | 678 | 978 | 714 | 783 | 875 | 888 | 727 | - |
| 213146/15 | Séverine Flavigny | 924 | 497 | 206 | 510 | 418 | 218 | 297 | - |
| 001310/15 | Team Bergeron & Henry | 523 | 910 | 161 | 412 | 602 | 384 | 181 | - |
| 001341/15 | Team Bergeron & Henry | 661 | 1011 | 727 | 1029 | 556 | 745 | - | - |
| 213142/15 | Team Flavigny MSL | 965 | 5 | 393 | 194 | 984 | 287 | 5 | - |
| 213143/15 | Team Flavigny MSL | 937 | 551 | 1034 | 364 | 199 | 662 | 324 | 26th |
| 213145/15 | Team Flavigny MSL | 860 | 351 | 133 | 155 | 548 | 509 | 585 | 33rd |
| 213147/15 | Team Flavigny MSL | 1066 | 760 | 736 | 430 | 379 | 693 | 936 | 256th |
| 213148/15 | Team Flavigny MSL | - | - | - | - | - | - | - | - |
| 001714/15 | Team Henry Sylvain | - | - | - | - | - | - | - | - |
| 001750/15 | Team Henry Sylvain | 861 | 172 | 184 | 363 | 189 | 752 | 180 | 377th |
| 001751/15 | Team Henry Sylvain | 596 | 594 | 761 | 919 | 656 | 794 | 665 | - |
| 051546/15 | Team Leux & Phillips | 1165 | 191 | 720 | 802 | 751 | 394 | 546 | 102nd |
| 051547/15 | Team Leux & Phillips | 913 | 840 | 796 | 539 | 213 | 397 | 762 | 54th |
| 051548/15 | Team Leux & Phillips | - | - | - | - | - | - | - | - |
| 051549/15 | Team Leux & Phillips | - | - | - | - | - | - | - | - |
| 051551/15 | Team Leux & Phillips | - | - | - | - | - | - | - | - |
| 407773/15 | Terry Wissoque | 878 | 74 | 960 | 526 | 573 | 333 | 754 | - |
| 382735/15 | Thullier Pere & Fils | 43 | 830 | 463 | 977 | 876 | 352 | 763 | - |
| 382743/15 | Thullier Pere & Fils | 540 | 737 | 1016 | 843 | 939 | 955 | - | - |
| 406190/15 | Tony Havart | 417 | - | - | - | - | - | - | - |
| 184105/15 | Tony Rousseau | 5 | 166 | 433 | 136 | 443 | 228 | 648 | - |
| 116757/15 | Tyana Gerard | 1173 | 2 | 460 | 295 | 7 | 327 | 255 | - |
| 027092/15 | Valentin Choquet | 59 | 862 | 63 | 460 | 825 | 282 | 606 | 167th |
| 382753/15 | Valentin Lastique | 224 | 602 | 1095 | - | - | - | - | - |
| 129750/15 | Yannick Pingliez | 848 | 1091 | 280 | 708 | 754 | 531 | 744 | 232nd |
| 129763/15 | Yannick Pingliez | - | - | - | - | - | - | - | - |
| 225496/15 | Yohann Briquet | 128 | 377 | 926 | 561 | 583 | 271 | 418 | 61st |
| 176175/15 | Yvette Jambon | 287 | 967 | 624 | 572 | 332 | 733 | 561 | 285th |
Powered by LoftGest Race Data by Benzing