Mira 2015 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
U. S. America |
Ring Nr. |
Owner |
50Km |
50Km |
70Km |
95Km |
115Km |
160Km |
200Km |
Race |
AU310/15 | MDC Loft - David Matis | - | - | - | - | - | - | - | - |
AU357/15 | MDC Loft - David Matis | - | - | - | - | - | - | - | - |
AU360/15 | MDC Loft - David Matis | - | - | - | - | - | - | - | - |
AU362/15 | MDC Loft - David Matis | 866 | 159 | 76 | 381 | 318 | 450 | 117 | - |
AU366/15 | MDC Loft - David Matis | 787 | 1112 | 964 | 890 | 1024 | 889 | 850 | - |
AU370/15 | MDC Loft - David Matis | 270 | 1129 | 481 | 856 | - | - | - | - |
AU373/15 | MDC Loft - David Matis | - | - | - | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing