Mira 2015 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Romania |
Ring Nr. |
Owner |
50Km |
50Km |
70Km |
95Km |
115Km |
160Km |
200Km |
Race |
521017/15 | Circiumaru Adrian | - | - | - | - | - | - | - | - |
521031/15 | Circiumaru Adrian | - | - | - | - | - | - | - | - |
540002/15 | Cosmin Fratilescu | 989 | 982 | 711 | 574 | 883 | 184 | - | - |
540011/15 | Cosmin Fratilescu | 219 | 648 | 232 | 776 | 634 | 862 | 661 | - |
525102/15 | Crescatoria Istodor Mihai | - | - | - | - | - | - | - | - |
525122/15 | Crescatoria Istodor Mihai | 295 | 945 | 181 | 905 | 19 | 840 | 572 | - |
431315/15 | Cret Traiam | 11 | 315 | 457 | 1010 | 892 | 418 | 330 | - |
431318/15 | Cret Traiam | 1030 | 231 | 1086 | 800 | 671 | 723 | 438 | 132nd |
431319/15 | Cret Traiam | 20 | 1061 | 90 | 1045 | 713 | 962 | 883 | - |
431330/15 | Cret Traiam | 482 | 208 | 637 | 506 | 584 | 354 | 365 | 123rd |
436592/15 | Danila Daniel | 341 | 1141 | 1006 | - | - | - | - | - |
436593/15 | Danila Daniel | - | - | - | - | - | - | - | - |
436607/15 | Danila Daniel | - | - | - | - | - | - | - | - |
620008/15 | Familia Bacalu | 77 | 724 | 1110 | 921 | 387 | 879 | 934 | - |
620010/15 | Familia Bacalu | 611 | 178 | 937 | 222 | 285 | 188 | 871 | 215th |
620014/15 | Familia Bacalu | 161 | 254 | 420 | 134 | 76 | 28 | 632 | 44th |
620020/15 | Familia Bacalu | 1193 | 399 | 348 | 83 | 236 | 983 | 468 | 162nd |
620022/15 | Familia Bacalu | - | - | - | - | - | - | - | - |
620029/15 | Familia Bacalu | 757 | 636 | 944 | 730 | 815 | 277 | 214 | - |
620036/15 | Familia Bacalu | 1115 | 264 | 73 | 63 | 257 | 10 | 343 | 338th |
620042/15 | Familia Bacalu | 2 | 519 | 531 | 715 | 40 | 215 | 4 | - |
620046/15 | Familia Bacalu | 29 | 21 | 386 | 30 | 491 | 101 | 378 | - |
431333/15 | Federação Roménia | - | - | - | - | - | - | - | - |
432055/15 | Federação Roménia | - | - | - | - | - | - | - | - |
432062/15 | Federação Roménia | - | - | - | - | - | - | - | - |
432069/15 | Federação Roménia | - | - | - | - | - | - | - | - |
439155/15 | Federação Roménia | 766 | 796 | 1097 | 690 | 1022 | 720 | 657 | - |
439156/15 | Federação Roménia | 725 | 495 | 1151 | 1086 | 1059 | 896 | 807 | - |
846775/15 | Gheorghe Cristian | - | - | - | - | - | - | - | - |
846777/15 | Gheorghe Cristian | - | - | - | - | - | - | - | - |
846778/15 | Gheorghe Cristian | 1031 | 1018 | 145 | 410 | 934 | 223 | 298 | - |
427105/15 | Pigeons Airport Team | - | - | - | - | - | - | - | - |
427116/15 | Pigeons Airport Team | 1045 | 1167 | 1128 | 964 | 1071 | 883 | 875 | - |
514522/15 | Plavitu Liviu | - | - | - | - | - | - | - | - |
754510/15 | Plavitu Liviu | 919 | 61 | 402 | 314 | 336 | 94 | 25 | - |
754514/15 | Plavitu Liviu | - | - | - | - | - | - | - | - |
530634/15 | Popescu & Lichi | - | - | - | - | - | - | - | - |
530645/15 | Popescu & Lichi | 718 | 843 | 1111 | 1021 | 597 | 762 | 922 | - |
530646/15 | Popescu & Lichi | 1015 | 598 | 843 | 989 | 642 | 704 | 587 | 221st |
434708/15 | Sarac Ioan | - | - | - | - | - | - | - | - |
434728/15 | Sarac Ioan | - | - | - | - | - | - | - | - |
434742/15 | Sarac Ioan | - | - | - | - | - | - | - | - |
430737/15 | Team Tamas & Adi | 336 | 970 | 120 | 767 | 547 | 764 | - | - |
430744/15 | Team Tamas & Adi | 985 | 569 | 978 | 557 | 148 | 40 | 53 | 213th |
774353/15 | Team Tamas & Adi | 276 | - | - | - | - | - | - | - |
774383/15 | Team Tamas & Adi | - | - | - | - | - | - | - | - |
Powered by LoftGest Race Data by Benzing