Mira 2011 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Spain |
| Ring Nr. |
Owner |
54Km |
75Km |
97Km |
145Km |
180Km |
Race |
| 132359/11 | A Álvarez & J Búbure | - | - | - | - | - | - |
| 132380/11 | A Álvarez & J Búbure | - | - | - | - | - | - |
| 132381/11 | A Álvarez & J Búbure | 1364 | 174 | 670 | 823 | - | - |
| 132382/11 | A Álvarez & J Búbure | 640 | 731 | 1527 | 1319 | 1213 | 160th |
| 132383/11 | A Álvarez & J Búbure | 1600 | - | - | - | - | - |
| 132384/11 | A Álvarez & J Búbure | 485 | 484 | 312 | 908 | 994 | - |
| 132389/11 | A Álvarez & J Búbure | 1545 | 628 | 1418 | 890 | 1075 | - |
| 2453/11 | Adrián García Muñoz | 265 | - | - | - | - | - |
| 2459/11 | Adrián García Muñoz | 1240 | 634 | 538 | 188 | - | - |
| 2449/11 | Álvaro García Muñoz | 1322 | 1231 | 384 | 636 | 307 | 637th |
| 2451/11 | Álvaro García Muñoz | 447 | 34 | 698 | 740 | 540 | 481st |
| 2457/11 | Álvaro García Muñoz | 1720 | 622 | 197 | 1334 | 346 | 318th |
| 126005/11 | Aroa Costa Feito | - | - | - | - | - | - |
| 177567/11 | Borja Castellano Sánchez | 731 | 854 | 549 | 587 | 762 | 537th |
| 154701/11 | Carlos Romay Gómez | 1440 | 1531 | 1135 | 1129 | - | - |
| 154703/11 | Carlos Romay Gómez | 1488 | 973 | 1490 | 1025 | - | - |
| 126007/11 | David Falagán Dacuña | 728 | 444 | - | - | - | - |
| 113120/11 | David Merino Cabria | 1758 | 1381 | 1584 | - | - | - |
| 113122/11 | David Merino Cabria | 1608 | 415 | 785 | 562 | 1162 | - |
| 38004/11 | Esteban M Martínez | 812 | 279 | 524 | 899 | 587 | - |
| 38010/11 | Esteban M Martínez | 1689 | 963 | 876 | 1045 | 1248 | - |
| 38014/11 | Esteban M Martínez | 541 | 131 | 885 | 1157 | - | - |
| 101111/11 | Francisco González Alonso | 198 | 584 | 860 | 243 | 268 | 784th |
| 92601/11 | Germán Lorenzo González | 637 | 841 | 1266 | 934 | 1299 | 364th |
| 92603/11 | Germán Lorenzo González | - | - | - | - | - | - |
| 92604/11 | Germán Lorenzo González | 1026 | 244 | 1287 | 642 | 783 | - |
| 126001/11 | Iker Porto López | 168 | 1314 | 1199 | 1339 | 478 | 313th |
| 239852/11 | Javier Sánchez Meco | - | - | - | - | - | - |
| 24704/11 | Jesús Fernández Rueda | 1470 | 1402 | 1547 | 1149 | - | - |
| 25008/11 | Jesús Fernández Rueda | 1197 | 868 | 1430 | 454 | 746 | - |
| 25009/11 | Jesús Fernández Rueda | 671 | - | - | - | 237 | - |
| 25010/11 | Jesús Fernández Rueda | 855 | - | - | - | - | - |
| 153042/11 | José F Vázquez Loureiro | 1467 | 1427 | 1478 | - | - | - |
| 153043/11 | José F Vázquez Loureiro | 508 | 1068 | 1299 | 1138 | 987 | 599th |
| 153044/11 | José F Vázquez Loureiro | 1325 | - | - | - | - | - |
| 153048/11 | José F Vázquez Loureiro | 1386 | 1286 | 1331 | 1188 | - | - |
| 153050/11 | José F Vázquez Loureiro | - | - | - | - | - | - |
| 153055/11 | José F Vázquez Loureiro | 1332 | - | - | 1463 | - | - |
| 57601/11 | José L Rodríguez Vicente | 1691 | - | - | - | - | - |
| 57602/11 | José L Rodríguez Vicente | 1661 | 277 | 1472 | 878 | 380 | 363rd |
| 57604/11 | José L Rodríguez Vicente | 892 | 1360 | 849 | 885 | 1222 | 330th |
| 49852/11 | Juan Torres Roselló | 1057 | 620 | 95 | 480 | 496 | 317th |
| 49855/11 | Juan Torres Roselló | - | - | - | - | - | - |
| 49858/11 | Juan Torres Roselló | 1576 | - | - | - | - | - |
| 153045/11 | Lorena Rey Feas | 1458 | 783 | 1292 | 1204 | 1333 | 648th |
| 153046/11 | Lorena Rey Feas | 1378 | 127 | 1308 | - | - | - |
| 153047/11 | Lorena Rey Feas | 1387 | 416 | 1336 | 799 | 1318 | 767th |
| 153051/11 | Lorena Rey Feas | 1685 | - | - | - | - | - |
| 45602/11 | Pedro A Gomis Tomás | 1122 | 335 | 912 | 1524 | - | - |
| 45605/11 | Pedro A Gomis Tomás | - | - | - | - | - | - |
| 45606/11 | Pedro A Gomis Tomás | 1417 | 343 | 1327 | 995 | 677 | 484th |
| 173133/11 | Pedro José Sillero Fuentes | 1460 | 1487 | 261 | 1447 | 121 | 209th |
| 173134/11 | Pedro José Sillero Fuentes | 414 | 814 | 916 | 879 | 1240 | 675th |
| 101008/11 | Sixto González Sosa | 825 | 864 | 529 | 933 | 683 | - |
| 101009/11 | Sixto González Sosa | 1089 | 1570 | 352 | 1035 | 1044 | 415th |
| 174601/11 | Tandem Samblás de Miguel | 1028 | 222 | 1246 | - | - | - |
| 174605/11 | Tandem Samblás de Miguel | 501 | 1309 | 317 | 839 | - | - |
| 174622/11 | Tandem Samblás de Miguel | 1234 | 506 | 843 | 816 | - | - |
| 179502/11 | Vicente López Pérez | 296 | - | - | - | - | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com