Mira 2011 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Denmark |
| Ring Nr. |
Owner |
54Km |
75Km |
97Km |
145Km |
180Km |
Race |
| 237-1025/11 | Klaus Jensen | - | - | - | - | - | - |
| 237-1062/11 | Klaus Jensen | - | - | - | - | - | - |
| 237-1080/11 | Klaus Jensen | - | - | - | - | - | - |
| 237-1103/11 | Klaus Jensen | 1243 | 309 | - | - | - | - |
| 237-1104/11 | Klaus Jensen | - | - | - | - | - | - |
| 237-1110/11 | Klaus Jensen | 104 | 514 | 440 | 1245 | 317 | - |
| 017-1155/11 | Roven | - | - | - | - | - | - |
| 017-1159/11 | Roven | 1267 | 1591 | 855 | 792 | 371 | 621st |
| 017-1161/11 | Roven | 1030 | 1026 | 514 | 1305 | 786 | - |
| 108-0254/11 | Roven | - | - | - | - | - | - |
| 108-0283/11 | Roven | - | - | - | - | - | - |
| 108-0286/11 | Roven | 1258 | 779 | 565 | 1459 | 870 | - |
| 108-0291/11 | Roven | 850 | 732 | 1376 | 313 | 1027 | 687th |
| 108-0293/11 | Roven | - | - | - | - | - | - |
| 237-1066/11 | Roven | - | - | - | - | - | - |
| 237-1073/11 | Roven | 722 | 1417 | 634 | 660 | 1079 | 691st |
| 237-1102/11 | Roven | 1289 | 957 | 1516 | 441 | 619 | - |
| 237-1105/11 | Roven | - | - | - | - | - | - |
| 237-1109/11 | Roven | 805 | 898 | 892 | 904 | 153 | 718th |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com