Mira 2011 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Austria |
| Ring Nr. |
Owner |
54Km |
75Km |
97Km |
145Km |
180Km |
Race |
| 301-1047/11 | Alexander Marchat | 1543 | 269 | 1332 | 1080 | - | - |
| 301-1053/11 | Alexander Marchat | 1295 | 1057 | 306 | 1528 | 1282 | - |
| 301-1056/11 | Alexander Marchat | - | - | - | - | - | - |
| 602-204/11 | Anna Maria Neag | 727 | 1031 | 836 | 1078 | 520 | 193rd |
| 602-206/11 | Anna Maria Neag | 1027 | 1467 | 598 | 336 | 729 | 772nd |
| 602-207/11 | Anna Maria Neag | 558 | 434 | 964 | 472 | 381 | - |
| 503-1268/11 | Bernadette Wasenegger | 1536 | - | - | - | - | - |
| 503-1270/11 | Bernadette Wasenegger | 335 | 189 | 1085 | 553 | 411 | 70th |
| 413-31/11 | Erwin Satzinger | - | - | - | - | - | - |
| 413-33/11 | Erwin Satzinger | 91 | 1072 | 326 | 196 | 35 | 298th |
| 413-34/11 | Erwin Satzinger | - | - | - | - | - | - |
| 413-35/11 | Erwin Satzinger | 1670 | 1079 | 94 | 140 | 453 | 43rd |
| 413-36/11 | Erwin Satzinger | 1517 | 53 | 1436 | 67 | 95 | 85th |
| 602-301/11 | Franz Fuchs | 914 | 494 | 1408 | 755 | 420 | - |
| 602-302/11 | Franz Fuchs | 978 | 1472 | 958 | 304 | 401 | - |
| 602-303/11 | Franz Fuchs | 1182 | 226 | 1069 | 551 | 596 | - |
| 602-304/11 | Franz Fuchs | - | - | - | - | - | - |
| 602-305/11 | Franz Fuchs | 1527 | - | - | - | - | - |
| 602-306/11 | Franz Fuchs | - | - | - | - | - | - |
| 602-307/11 | Franz Fuchs | 1551 | 817 | 342 | - | - | - |
| 602-308/11 | Franz Fuchs | - | - | - | - | - | - |
| 301-1046/11 | Franz Marchat | 340 | 1579 | 1322 | 929 | 1315 | 283rd |
| 301-1057/11 | Franz Marchat | 247 | 1065 | 648 | 916 | 397 | 758th |
| 301-1044/11 | Gernot Marchat | 865 | 1605 | 789 | 980 | 822 | 179th |
| 301-1052/11 | Gernot Marchat | 940 | 1074 | 205 | 283 | 820 | 845th |
| 301-1055/11 | Gernot Marchat | 1324 | 1425 | 1476 | - | - | - |
| 106-105/11 | Ivanschitz & Sohn | 1392 | 25 | 707 | 1265 | 58 | 127th |
| 106-135/11 | Ivanschitz & Sohn | - | - | - | - | - | - |
| 101-10/11 | Johann Kaintz | 284 | 1374 | 1462 | 827 | 1060 | 98th |
| 101-11/11 | Johann Kaintz | 868 | 1334 | 1576 | 1513 | 924 | 706th |
| 101-14/11 | Johann Kaintz | 1602 | 1568 | 1486 | 1460 | 1268 | 526th |
| 101-8/11 | Johann Kaintz | 440 | 648 | 718 | 834 | 728 | - |
| 101-330/11 | Josef Königshofer | 151 | - | - | - | - | - |
| 101-332/11 | Josef Königshofer | 533 | 1236 | 850 | 1476 | 1164 | - |
| 101-335/11 | Josef Königshofer | - | - | - | - | - | - |
| 101-336/11 | Josef Königshofer | 682 | 967 | 201 | 1316 | - | - |
| 323-19/11 | Josef Paltram | 976 | 1071 | 899 | 1267 | 236 | - |
| 323-20/11 | Josef Paltram | 1657 | - | - | - | - | - |
| 307-206/11 | Josef Weitzbauer | 1664 | 1190 | 991 | 1351 | 366 | 609th |
| 307-210/11 | Josef Weitzbauer | 1730 | 1363 | 76 | 51 | 1084 | 131st |
| 301-711/11 | Karl Preinreich | 232 | - | - | - | - | - |
| 301-712/11 | Karl Preinreich | 975 | 1386 | 9 | 1295 | 930 | - |
| 301-1060/11 | Karl Rinder | 1213 | 1223 | 161 | 1309 | 133 | 325th |
| 05711-699/11 | Kathrin Schropp | 9 | 702 | 198 | 1113 | 864 | - |
| 503-1263/11 | Kathrin Schropp | 1313 | 1260 | 1222 | 1225 | 972 | - |
| 503-1269/11 | Kathrin Schropp | 64 | 574 | 1017 | 1260 | 598 | 58th |
| 503-1273/11 | Kathrin Schropp | 1112 | 735 | 389 | - | 1357 | - |
| 602-901/11 | Marco Zerner | 537 | 358 | 863 | 79 | 364 | 275th |
| 602-905/11 | Marco Zerner | 1007 | 1045 | 445 | 325 | 515 | 738th |
| 602-911/11 | Marco Zerner | 1290 | 1581 | 413 | 1213 | 527 | 280th |
| 301-1059/11 | Markus Kalteis | 1269 | 786 | 1359 | 1059 | - | - |
| 332-803/11 | Nico Königsecker | 1628 | 398 | 1240 | 991 | 884 | 804th |
| 332-817/11 | Nico Königsecker | 1573 | - | - | - | - | - |
| 301-1045/11 | Nicole Marchat | 1422 | 1055 | 871 | 831 | 791 | - |
| 301-1054/11 | Nicole Marchat | - | - | - | - | - | - |
| 301-1058/11 | Nicole Marchat | - | - | - | - | - | - |
| 301-522/11 | Peter Groiss | 343 | - | - | - | - | - |
| 503-1261/11 | Sarah Glanzer | 1229 | 1444 | 57 | 30 | 448 | - |
| 503-1267/11 | Sarah Glanzer | 445 | 268 | 834 | 468 | 624 | - |
| 503-1272/11 | Sarah Glanzer | 1658 | 1099 | 229 | 1456 | 717 | - |
| 503-1275/11 | Sarah Glanzer | - | - | - | - | - | - |
| 332-802/11 | Tamara Königsecker | 523 | 1020 | 1265 | 1013 | 1352 | - |
| 332-813/11 | Tamara Königsecker | 917 | 231 | 543 | 1027 | 438 | 810th |
| 332-814/11 | Thomas Königsecker | 1633 | 89 | 1027 | 1195 | - | - |
| 332-818/11 | Thomas Königsecker | - | - | - | - | - | - |
| 323-609/11 | W. & K. Essbüchl | 1405 | 1562 | 578 | 231 | 1086 | 380th |
| 323-610/11 | W. & K. Essbüchl | 1726 | 1083 | 1117 | 1181 | 1208 | 410th |
| 323-615/11 | W. & K. Essbüchl | - | - | - | - | - | - |
| 323-616/11 | W. & K. Essbüchl | 342 | - | - | - | - | - |
| 323-617/11 | W. & K. Essbüchl | 628 | - | - | - | - | - |
| 323-618/11 | W. & K. Essbüchl | 1260 | 502 | 304 | 1250 | 653 | 413th |
| 323-620/11 | W. & K. Essbüchl | 123 | - | - | - | - | - |
| 323-622/11 | W. & K. Essbüchl | 364 | 653 | 114 | 1321 | 147 | 601st |
| 336-201/11 | Walter Gamsjäger | 1619 | 985 | 398 | 253 | - | - |
| 602-902/11 | Walter Zerner | 487 | 1281 | 178 | - | - | - |
| 602-903/11 | Walter Zerner | 1710 | 1175 | 604 | 33 | 87 | 755th |
| 602-904/11 | Walter Zerner | 488 | 1162 | 1538 | 1 | 854 | - |
| 602-906/11 | Walter Zerner | - | - | - | - | - | - |
| 602-907/11 | Walter Zerner | - | - | - | - | - | - |
| 602-908/11 | Walter Zerner | 1075 | - | - | - | - | - |
| 602-910/11 | Walter Zerner | 212 | 1600 | 1180 | 467 | 1290 | 561st |
| 602-912/11 | Walter Zerner | 152 | 522 | 777 | 128 | 1158 | 18th |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com