Mira 2011 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Bulgary |
| Ring Nr. |
Owner |
54Km |
75Km |
97Km |
145Km |
180Km |
Race |
| 2019815/11 | Atanas Bodurov | - | - | - | - | - | - |
| 12801/11 | Boris Birindjiev | 1406 | 173 | 846 | 1100 | - | - |
| 20103/11 | Dimcho Dimov | 48 | 48 | 62 | 52 | 115 | - |
| 43002/11 | Dimitar Todorov | 121 | 674 | 686 | 47 | 81 | 8th |
| 43004/11 | Dimitar Todorov | - | - | - | - | - | - |
| 43005/11 | Dimitar Todorov | - | - | - | - | - | - |
| 43009/11 | Dimitar Todorov | 735 | - | - | - | - | - |
| 2017787/11 | Dimitar Zdravkov | 1319 | 535 | 395 | 173 | 28 | 576th |
| 04004/11 | Georgi Ganchev | 748 | - | - | - | - | - |
| 25109/11 | Ivan Delapenia | 461 | 378 | 418 | 769 | 200 | 732nd |
| 25119/11 | Ivan Delapenia | 352 | 1518 | 717 | 561 | - | - |
| 11200/11 | Ivan Dimitrov | - | - | - | - | - | - |
| 14305/11 | Ivo Nikolov | 1558 | 1259 | 1213 | 1411 | 977 | - |
| 34201/11 | Kiril Raponski | 1212 | 118 | 220 | 331 | 53 | 145th |
| 34214/11 | Kiril Raponski | - | - | - | - | - | - |
| 33350/11 | Krasimir Filipov | 481 | 852 | 1414 | 1031 | 1203 | 407th |
| 20101/11 | Maksim Kumanov | 1300 | 952 | 1149 | 871 | 826 | 121st |
| 2014651/11 | Marian Panosian | 1362 | 1376 | 1489 | - | - | - |
| 12803/11 | Mihail Slobodanov | 662 | 1524 | 895 | 849 | - | - |
| 26301/11 | Mitko Sahrane | 96 | 492 | 994 | 260 | 1037 | 299th |
| 2017341/11 | Nikolai Paskalev | - | - | - | - | - | - |
| 24002/11 | Petko Petkov | 989 | 150 | 592 | 1490 | 376 | - |
| 31204/11 | Rosen Stoianov | 1338 | 1241 | 1219 | 1275 | - | - |
| 40008/11 | Spartak | 575 | 974 | 202 | 748 | 928 | 329th |
| 33902/11 | Stefan Rafailov | - | - | - | - | - | - |
| 33903/11 | Stefan Rafailov | 593 | - | - | - | - | - |
| 05350/11 | Svetlin Bachiiski | 1031 | - | - | - | - | - |
| 12802/11 | Svilen Penkov | 778 | 1081 | 236 | 1412 | - | - |
| 05501/11 | Tancho Kalenski | - | - | - | - | - | - |
| 2012374/11 | Todor Djendov | 827 | 266 | 1122 | 1085 | 1073 | 349th |
| 2010406/11 | Todor Todorov | 217 | - | - | - | - | - |
| 45035/11 | Videvi Gebr. | 848 | 215 | 1431 | 768 | 444 | - |
| 17036/11 | Vladi & Ceci | 1487 | 1320 | 242 | 1306 | 480 | 823rd |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com