Mira 2011 Pigeon Performance (The indicated position within each training refers to the arrival of all pigeons)
(Please Click on one of the flags below to see the pigeons of that country) |
|
|
You may click over a pigeon to access its data and performance
Croatia |
| Ring Nr. |
Owner |
54Km |
75Km |
97Km |
145Km |
180Km |
Race |
| 08252/11 | Agatic Zeljko | - | - | - | - | - | - |
| 36113/11 | Begic Mile | 525 | 1084 | 1453 | 1436 | 635 | - |
| 02662/11 | Branko & Marko Gorupec | - | - | - | - | - | - |
| 04210/11 | Branko & Marko Gorupec | 1556 | 611 | 1112 | 1123 | 601 | - |
| 06728/11 | Darko Kordek | - | - | - | - | - | - |
| 33005/11 | Denis Culic-Dubrovnik | 497 | - | - | - | - | - |
| 33010/11 | Denis Culic-Dubrovnik | - | - | - | - | - | - |
| 33024/11 | Denis Culic-Dubrovnik | 911 | 123 | 1589 | - | - | - |
| 33035/11 | Denis Culic-Dubrovnik | 1357 | 796 | 1395 | 963 | - | - |
| 33045/11 | Denis Culic-Dubrovnik | 638 | 1494 | 610 | 39 | 2 | 14th |
| 33055/11 | Denis Culic-Dubrovnik | - | - | - | - | - | - |
| 00086/11 | Filipovic Man | 499 | 771 | 1277 | 446 | 1090 | 347th |
| 04296/11 | Fink Zeljko | 460 | 211 | 473 | 1196 | 271 | 267th |
| 00098/11 | Frano Pastar | 1785 | 1454 | 1554 | 836 | 573 | 578th |
| 36840/11 | Goran & Alen Grafina | 6 | 500 | 4 | 869 | 682 | - |
| 06653/11 | Gotovac - Stojak | - | - | - | - | - | - |
| 13408/11 | Hodak Zvonko | 1136 | 481 | 193 | 1019 | 996 | 598th |
| 14318/11 | Hrvoje Pervan | 1611 | 667 | 67 | 147 | 14 | 113th |
| 00310/11 | Ivan Labrovic | 376 | - | - | - | - | - |
| 09275/11 | Ivan Soldan | - | - | - | - | - | - |
| 37030/11 | Ivan Strmota | - | - | - | - | - | - |
| 26623/11 | Jadek Igor | - | - | - | - | - | - |
| 04250/11 | Juraj Skrlec | 1502 | 1475 | 1296 | 913 | 925 | 528th |
| 13301/11 | Kalamiza Zdravko | - | - | - | - | - | - |
| 36307/11 | Kruno Jelecki | 1094 | 1500 | 830 | 599 | 986 | 268th |
| 13201/11 | Lukacic Pavo | 1399 | 1159 | 730 | 1167 | 1331 | 440th |
| 02661/11 | Marinko Sucic | - | - | - | - | - | - |
| 33901/11 | Mario Andric | 127 | 696 | 1132 | 578 | 815 | 46th |
| 19036/11 | Marko Mandac | - | - | - | - | - | - |
| 36410/11 | Marko Mikec | - | - | - | - | - | - |
| 33710/11 | Marko Slavica | - | - | - | - | - | - |
| 06731/11 | Matesic Marko | 678 | - | - | - | - | - |
| 37734/11 | Podunavac B I T | - | - | - | - | - | - |
| 36001/11 | Polak Darko | - | - | - | - | - | - |
| 08251/11 | Pudic Filip | 1360 | 1237 | 1401 | 679 | 1300 | - |
| 31907/11 | Risek Franjo | - | - | - | - | - | - |
| 26206/11 | Roberto Marjanovic | 1724 | 688 | 244 | 812 | 545 | - |
| 09300/11 | Ronald Vukoje | 1088 | 595 | 1053 | 335 | 770 | 741st |
| 07022/11 | Rudolf Sekula | 1562 | 1529 | 558 | 1086 | 462 | 241st |
| 21603/11 | Sabol Oliver | 1238 | 703 | 637 | 151 | 934 | 604th |
| 06114/11 | Stiasny - Prosenica | 423 | 327 | 200 | 518 | 1338 | 258th |
| 37036/11 | Strmota Antun | - | - | - | - | - | - |
| 00088/11 | Suhina Damir | - | 1593 | 1583 | 1519 | 967 | - |
| 00466/11 | Tomasevic Josko | 1320 | 1267 | 1211 | 1414 | 1247 | - |
| 21602/11 | Trupkovic M i A | 1141 | 77 | 1535 | 365 | 604 | - |
| 40974/11 | Uzun Kresimir | 744 | 1140 | 1511 | 530 | 1006 | 613th |
| 08909/11 | Zeljko Agatic | 1784 | - | - | - | - | - |
Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com