View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Febres (12Km) - 2020-08-25 09:15:00
(Pigeons from FCI Grand Prix Only)
 Page 10 of 12 
 1  2  3  4  5  6  7  8  9  10  11  12 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
901 Germany 04939-2121/20 Team Thorsten & Finn Leon Daum & Friends 348,8406 09:49:23.9
902 Germany 03409-289/20 Harald Below 348,6143 09:49:25.3
903 Portugal 0463140/20 Joăo Barros Madeira 348,5586 09:49:25.6
904 Portugal 0209306/20 Pereira & Fernandes 348,4101 09:49:26.5
905 Germany 01248-841/20 Hecher H & L 347,9135 09:49:29.5
906 Denmark 233-0528/20 Team K.K. 347,8664 09:49:29.8
907 Germany 01219-214/20 Günther Gärtner 347,7001 09:49:30.8
908 Germany 06723-50/20 Dieter Siebert 347,6682 09:49:30.9
909 Germany 07259-321/20 Hubert Borker 347,2691 09:49:33.3
910 Romania 4055521/20 Team Florea Sorín / B 347,2390 09:49:33.5
911 Spain 88199/20 Tortosa & Veny Team 347,2356 09:49:33.5
912 Malta 01-1639/20 Team Falco Lofts 347,1151 09:49:34.2
913 Portugal 0097245/20 Jota Erre Sad 346,9278 09:49:35.4
914 Spain 88200/20 Francisco Tortosa Martínez 346,9278 09:49:35.4
915 Denmark 049-0481/20 Rune Rasmussen 346,8993 09:49:35.5
916 Denmark 151-2432/20 Team Hvalso 346,6905 09:49:36.8
917 Spain 47839/20 Team Dami Dami 346,6889 09:49:36.8
918 Romania 4055550/20 Team Florea Sorín / B 346,6572 09:49:36.9
919 Portugal 0277686/20 Golden Wings 346,6238 09:49:37.2
920 Thailand 4055286/20 Team Dr. Teerachon - TEC 346,2820 09:49:39.2
921 Portugal 0106010/20 Júlia Coelho 346,1006 09:49:40.3
922 Bulgary 0449981/20 Petar & Kiril Raponski 346,0890 09:49:40.4
923 Germany 04087-1493/20 Theo & Markus Lecke 345,9376 09:49:41.3
924 Denmark 111-1022/20 Lind Thomsen Grossman 345,8629 09:49:41.8
925 Portugal 0224544/20 Abel Rodrigues & Filho 345,8629 09:49:41.8
926 Slovakia 0401-1168/20 Cvinger Denis 345,6885 09:49:42.8
927 Netherlands 1083872/20 Comb Kroesen & Classloft 345,6470 09:49:43.0
928 Denmark 028-0377/20 Team West Coast 345,6205 09:49:43.2
929 Spain 143197/20 Mohamede Rida Gzouly 345,5359 09:49:43.7
930 Spain 143993/20 Mohamede Rida Gzouly 345,3569 09:49:44.8
931 Spain 186504/20 Tortosa & Veny Team 345,1317 09:49:46.2
932 Switzerland 04195-602/20 ZG Helios 345,0325 09:49:46.8
933 Portugal 0254706/20 Intercereais do Oeste Lda 344,8491 09:49:47.9
934 Portugal 0118967/20 José Tavares & Fernando Costa 344,3477 09:49:50.9
935 Portugal 0259104/20 Adriano José Silva Malveiro 344,2571 09:49:51.5
936 Portugal 0274520/20 António Estrangeiro & Tutipet 344,2555 09:49:51.5
937 Belgium 6180215/20 Team Monick Nys & Kris Govers 344,2357 09:49:51.6
938 Germany 03004-333/20 Andreas Lüdtke 344,1979 09:49:51.8
939 Denmark 6060712/20 Team Lemmens & McBurnie 344,1946 09:49:51.8
940 Belgium 4121439/20 Ivanov Milen 343,7640 09:49:54.5
941 Portugal 0106034/20 Joăo Sousa Coelho 343,1644 09:49:58.1
942 Portugal 0106038/20 Joăo Sousa Coelho 342,9012 09:49:59.7
943 Portugal 0419304/20 Queijaria Cachopas 342,5521 09:50:01.9
944 Switzerland 20916/20 Jessica Bastos & Geneve Servette Pigeons 342,3794 09:50:02.9
945 Germany 05832-554/20 Team Sylt 2000 - Berger 342,2932 09:50:03.5
946 Spain 285489/20 Zobir Kha Morad Bi 342,1452 09:50:04.4
947 Netherlands 1691528/20 Rob Houben 342,0541 09:50:04.9
948 Malta 09-0213/20 Team Malta Knights 341,3163 09:50:09.5
949 Germany 04087-1489/20 Theo & Markus Lecke 341,1886 09:50:10.3
950 Portugal 0438228/20 José Rossa Ribeiro 340,8800 09:50:12.2
951 China 3003172/20 Emiel Denys & Qiu Qiao Zhen 340,5350 09:50:14.3
952 Norway 080-287/20 Tufte & Hegland 339,9032 09:50:18.2
953 Malta 26-2010/20 Team Malta Knights 339,6611 09:50:19.8
954 Austria 612-877/20 Markus Eckhardt 337,0834 09:50:35.9
955 Belgium 1032006/20 Bodson G-H - Ancia B 332,3563 09:51:06.4
956 Portugal 0259105/20 Adriano José Silva Malveiro 326,6313 09:51:44.3
957 Spain 91769/20 Daniel Ilie Toader 326,1963 09:51:47.3
958 Germany 07001-676/20 Joekel Skylights 315,8296 09:52:59.7
959 Switzerland 20851/20 Jessica Bastos & Geneve Servette Pigeons 313,1224 09:53:19.4
960 Portugal 0106008/20 Júlia Coelho 308,2192 09:53:56.0
961 Switzerland 9284/20 Team DHL 297,6043 09:55:19.3
962 Portugal 0062234/20 António Oliveira Ramalho 283,0734 09:57:23.5
963 Germany 04858-2011/20 Team Germany - W A Waldow + S Thiel 278,7662 09:58:02.8
964 Germany 05950-1068/20 Team Germany - Toni Deigner 278,6831 09:58:03.6
965 Hungary 23-10589/20 Belŕk & Czikó 277,7371 09:58:12.4
966 Portugal 0463102/20 David Barros Madeira 277,5839 09:58:13.8
967 Germany 08609-84/20 Mestre Silva 277,5829 09:58:13.8
968 Portugal 0207975/20 Pombal Amarelo 277,4738 09:58:14.8
969 United Kingdom B36945/20 Roy Davies 277,3872 09:58:15.6
970 Denmark 250-3085/20 Team Hvalso 277,3754 09:58:15.8
971 Portugal 0174220/20 Team Trofa 277,2974 09:58:16.5
972 Portugal 0110584/20 Jota Erre Sad 276,9561 09:58:19.7
973 Germany 0441-25/20 Schubring, Siegward 276,8432 09:58:20.8
974 Portugal 0275240/20 José Alberto Romăo A. Duarte 276,7517 09:58:21.6
975 Netherlands 1234083/20 Team Sunkissed 276,6018 09:58:23.0
976 Belgium 3010703/20 Merv. Verhaeghe Andre 276,5837 09:58:23.2
977 Germany 02618-1074/20 Karl-Heinz Wichert 274,9183 09:58:38.9
978 Thailand 4055400/20 Team Dr. Teerachon - TEC 274,0101 09:58:47.6
979 Norway 080-455/20 Sevilla Pigeon Race 273,6363 09:58:51.2
980 Spain 143220/20 Mohamede Rida Gzouly 273,5905 09:58:51.7
981 Portugal 0449944/20 Algarve Golden Race - Rui & Rogério 272,4919 09:59:02.3
982 Germany 06723-78/20 Dieter Siebert 270,8630 09:59:18.2
983 Portugal 0463115/20 David Barros Madeira 270,6828 09:59:19.9
984 Kuwait 0450100/20 Jasem Alkulaib 269,8580 09:59:28.1
985 Netherlands 1333223/20 Team Utrecht 268,7159 09:59:39.4
986 Germany 08790-1400/20 Matthias Sprang 268,4474 09:59:42.1
987 Portugal 0400779/20 J. S. C. Raçőes 262,4442 10:00:43.4
988 Portugal 0463177/20 Miguel Barros Madeira 259,7000 10:01:12.4
989 Germany 04939-2052/20 Team Thorsten & Finn Leon Daum & Friends 259,0441 10:01:19.4
990 Romania 4055743/20 Team Florea Sorín / D 258,5371 10:01:24.9
991 Romania 4055536/20 Team Florea Sorín / C 258,3265 10:01:27.2
992 Portugal 0467404/20 Águias de Belmonte 258,3201 10:01:27.2
993 Portugal 0159859/20 José António Vieira Soares 258,2404 10:01:28.1
994 Romania 4055636/20 Team Florea Sorín 258,1580 10:01:28.9
995 Romania 4055685/20 Team Florea Sorín 258,0414 10:01:30.2
996 Switzerland 7251/20 Jud, Roman 257,8455 10:01:32.4
997 Portugal 0463136/20 Joăo Barros Madeira 257,8344 10:01:32.5
998 Netherlands 1498730/20 Lorenzo van Russel 257,7559 10:01:33.3
999 Norway 080-509/20 Sevilla Pigeon Race 257,7550 10:01:33.4
1000 Germany 08897-6484/20 SG Steffl 257,7264 10:01:33.7
  1  2  3  4  5  6  7  8  9  10  11  12  

 Powered by LoftGest    Race Data by Benzing