View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Febres (12Km) - 2020-08-25 09:15:00
(Pigeons from European Championship Only)
Page 1 of
 1  2  3 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
1 United Kingdom Z04630/20 Ken Briggs 854,1128 09:29:02.9
2 Portugal 0301001/20 Classloft - Jansienes P. Karst 850,5209 09:29:06.5
3 Portugal 0118914/20 Marnotos da Ria 847,7869 09:29:09.3
4 Slovakia 02601-728/20 Evin Peter & Noemi 847,7570 09:29:09.3
5 Slovakia 02601-711/20 Evin Peter & Noemi 845,2292 09:29:11.8
6 Romania 716320/20 Radulescu Noni 843,6050 09:29:13.5
7 Norway 080-290/20 Ole Hegland 841,8788 09:29:15.2
8 Romania 690196/20 Busoi Sn. 841,2886 09:29:15.8
9 Slovakia 0605-916/20 Vano Ondrej 840,7777 09:29:16.4
10 Spain 171511/20 Sebastian Quetglas Gamundi 840,5814 09:29:16.6
11 Belgium 4051026/20 Leutenez Marnix 840,2871 09:29:16.8
12 United Kingdom B17635/20 Brian Holland 839,7481 09:29:17.4
13 Spain 87820/20 Daniel Zapater Tortosa 839,7187 09:29:17.4
14 Portugal 0116505/20 Danilo Costa Resende 838,6330 09:29:18.5
15 Switzerland 2083/20 Robert Loser 835,7904 09:29:21.5
16 Portugal 0174224/20 Team Trofa 832,6106 09:29:24.8
17 Netherlands 1470627/20 J. M. Laban 832,4662 09:29:24.9
18 Norway 080-1674/20 Per Bjarte Ludvigsen 830,0190 09:29:27.4
19 Austria 301-1478/20 Walter Gamsjäger 826,3135 09:29:31.3
20 Spain 186503/20 Miguel Ŕngel Veny Mestre 822,8948 09:29:34.9
21 Portugal 0132217/20 Arménio Jesus Oliveira 822,7443 09:29:35.1
22 Slovakia 01302-1309/20 Sadlak Vendelin & Andrej 821,1117 09:29:36.9
23 Austria 101-3367/20 Josef Königshofer 820,5596 09:29:37.4
24 Netherlands 1649092/20 Comb. V. d. Wiel - Schreuder 820,3539 09:29:37.7
25 Spain 53943/20 Mihai Burlacu 820,1577 09:29:37.9
26 Austria 602-208/20 Walter Zerner 813,1918 09:29:45.4
27 Spain 186958/20 Miguel Ŕngel Veny Mestre 813,1550 09:29:45.4
28 Netherlands 1470624/20 J. M. Laban 811,8622 09:29:46.8
29 Austria 319-63/20 Herbert Moser 810,8656 09:29:47.9
30 Romania 1006133/20 Liviu Plavitiu 807,2382 09:29:51.9
31 Austria 325-160/20 Michael Rudorfer 805,2700 09:29:54.1
32 Slovakia 0777-205/20 Krajcik Daniel & Andrea 805,1260 09:29:54.3
33 Portugal 0301019/20 Classloft - Jansienes P. Karst 801,6121 09:29:58.2
34 Norway 011-219/20 Krzysztof Burys 801,5229 09:29:58.3
35 Netherlands 1443600/20 Ivo van der Lee 801,3891 09:29:58.4
36 Czech Republic 079-686/20 Krejzek Rostislav 798,8550 09:30:01.3
37 Switzerland 9286/20 Team DHL 798,6334 09:30:01.5
38 Portugal 0000951/20 Ivan José Santos Salcedas 797,6779 09:30:02.6
39 United Kingdom Z7486/20 Chris Barron 796,8745 09:30:03.5
40 Slovakia 01302-1336/20 Sadlak Vendelin & Andrej 793,9571 09:30:06.8
41 Switzerland 14310/20 Luis Alves 793,4496 09:30:07.4
42 United Kingdom V52488/20 Mike Chadwick 793,4321 09:30:07.4
43 Slovakia 0605-907/20 Vano Ondrej 792,6286 09:30:08.4
44 Czech Republic 0178-409/20 Jochman Zdenek 792,4366 09:30:08.6
45 Portugal 0388631/20 José Rui Fernandes Pinheiro 788,5572 09:30:13.1
46 United Kingdom B08123/20 Andrew Hitchcock 788,1601 09:30:13.5
47 United Kingdom Z04628/20 Ken Briggs 784,1173 09:30:18.2
48 Belgium 4126865/20 Dobbelaere Philippe 783,4432 09:30:19.0
49 Switzerland 11049/20 Genin Jean-Michel 783,1791 09:30:19.3
50 Czech Republic 079-685/20 Krejzek Rostislav 783,0002 09:30:19.5
51 Netherlands 1162424/20 André Siegerink 782,3196 09:30:20.3
52 Portugal 0450099/20 Team R R C 781,2500 09:30:21.6
53 Czech Republic 0148-552/20 Novotný Jaroslav 780,0735 09:30:22.9
54 Portugal 0000949/20 Ivan José Santos Salcedas 778,8752 09:30:24.4
55 Slovakia 01107-776/20 Ponistiak J + R 778,4120 09:30:24.9
56 Hungary 05-89429/20 Papdi Imre 776,1966 09:30:27.6
57 Switzerland 21536/20 Paulo Ribeiro 775,4276 09:30:28.5
58 Austria 301-77/20 Thomas Zimmermann 775,1771 09:30:28.8
59 Slovakia 01009-923/20 Tasary Pavel 772,4493 09:30:32.1
60 Belgium 6164356/20 Geerinckx B & L 770,3006 09:30:34.7
61 Portugal 0419336/20 Queijaria Cachopas 769,6913 09:30:35.4
62 Spain 186994/20 Miguel Ŕngel Veny Mestre 768,6970 09:30:36.6
63 Switzerland 977/20 Werner Morf 762,4776 09:30:44.3
64 United Kingdom B06189/20 Kerrin Harris 761,6871 09:30:45.3
65 Portugal 0446539/20 José Marques & Filhos 759,9827 09:30:47.4
66 Switzerland 14832/20 Francisco Brito Gonçalves 758,9813 09:30:48.6
67 United Kingdom V19067/20 Michael Derrick 758,5335 09:30:49.2
68 Romania 412094/20 Claudiu Coldea 757,0102 09:30:51.1
69 Switzerland 12832/20 Benoit Python 754,8278 09:30:53.9
70 Netherlands 1443554/20 Ivo van der Lee 752,0446 09:30:57.4
71 Czech Republic 0265-58/20 Kamenár K + L 751,5265 09:30:58.0
72 Romania 412096/20 Claudiu Coldea 749,4379 09:31:00.7
73 Portugal 0419351/20 Queijaria Cachopas 748,3630 09:31:02.1
74 Austria 301-8/20 Franz Marchat 748,3474 09:31:02.1
75 Netherlands 1691503/20 Rob Houben 746,2068 09:31:04.9
76 Portugal 0201671/20 Paulo Sérgio Sousa Prata 742,6662 09:31:09.5
77 Portugal 0446530/20 José Marques & Filhos 741,7175 09:31:10.7
78 Netherlands 1443598/20 Ivo van der Lee 740,2381 09:31:12.7
79 Austria 301-63/20 Franz Marchat 737,5840 09:31:16.2
80 Switzerland 13047/20 Daniel Schneider 736,7085 09:31:17.3
81 Romania 456815/20 Stefan Filip 736,0232 09:31:18.2
82 Czech Republic 059-884/20 Murárik Emil ml. 732,5113 09:31:22.9
83 Slovakia 0503-905/20 Pavelka Roman 730,3046 09:31:25.9
84 Netherlands 1093773/20 Gebr. H & R Ruiter 727,8830 09:31:29.2
85 Netherlands 1443557/20 Ivo van der Lee 727,0598 09:31:30.3
86 Czech Republic 0323-754/20 Janecek Pavel 726,9863 09:31:30.4
87 Czech Republic 0265-41/20 Kamenár K + L 720,4827 09:31:39.3
88 Netherlands 1507506/20 S & P van Helden 720,1080 09:31:39.8
89 Switzerland 4701/20 Urs Zehnder 717,5603 09:31:43.4
90 Slovakia 0401-1164/20 Babis Luboslav 717,2029 09:31:43.9
91 Switzerland 6437/20 Josef Schwitter 717,1100 09:31:44.0
92 United Kingdom X39945/20 Matt Cotton 714,9737 09:31:47.0
93 Czech Republic 0265-5/20 Kamenár K + L 712,5186 09:31:50.5
94 Portugal 0419371/20 Queijaria Cachopas 711,3078 09:31:52.2
95 Czech Republic 0236-345/20 Kessler Martin 708,9615 09:31:55.6
96 Norway 019-284/20 Ragnar Lyssand 708,7661 09:31:55.8
97 Slovakia 01009-921/20 Tasary Pavel 705,9308 09:31:59.9
98 Switzerland 9285/20 Team DHL 704,0807 09:32:02.6
99 Switzerland 11894/20 Patrice Berset 701,8844 09:32:05.8
100 Switzerland 10798/20 Renfer Charles 692,0349 09:32:20.4
 1  2  3  

 Powered by LoftGest    Race Data by Benzing