View All PigeonsFCI Grand PrixWorld ChampionshipWorld Youth ChampionshipEuropean ChampionshipEuropean Youth ChampionshipAILAC TournamentNational Champions LeagueNational Youth Champions LeagueBasketing List

Mira 2022 - Training Leiria (75Km) - 2022/08/12 09:00:00
(All Pigeons)
 Page 3 of 20 
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
201 Italy 268428/22 Giorgi Simon 1243,1317 10:00:19.9
202 Portugal 2077905/22 Força G 1242,7300 10:00:21.1
203 Portugal 2246145/22 Asas de Albufeira 1242,4178 10:00:21.9
204 Portugal 2060502/22 Classloft - Jansienes P. Karst 1242,0920 10:00:22.9
205 Croatia 25408/22 Jenjic Bosko 1241,8932 10:00:23.5
206 Switzerland 16/22 Team Bernardo - C-T / C 1241,6944 10:00:24.1
207 Austria 609-78/22 Gratzer Marco 1241,2971 10:00:25.2
208 Switzerland 4142/22 Morf Werrner 1240,6640 10:00:27.1
209 France 322333/22 Peggy Delsol 1240,4178 10:00:27.8
210 Portugal 2442898/22 Lightning Pigeon Team 1239,9632 10:00:29.1
211 Austria 999-6377/22 Hofmann Leopold 1239,8539 10:00:29.5
212 Portugal 2253662/22 Asas de Mombeja 1238,9561 10:00:32.1
213 Poland 0442-6227/22 Skawinski Dariusz 1238,9186 10:00:32.2
214 Portugal 2264191/22 Sa Wings 1238,9152 10:00:32.2
215 Portugal 2159583/22 Ruben Hélder Ribeiro Carneiro 1238,8810 10:00:32.3
216 United Kingdom V62153/22 Mike Chadwick 1238,8435 10:00:32.4
217 Germany 04087-3216/22 Lecke & Koniezcny 1238,7514 10:00:32.7
218 Portugal 2380811/22 António Manuel Lança M. Pereira 1238,5980 10:00:33.1
219 Germany 05497-3/22 Hofmann Karl 1238,5946 10:00:33.2
220 Romania 4100425/22 Team Florea Sorin 1238,5503 10:00:33.3
221 Germany 05497-2/22 Hofmann Karl 1238,4583 10:00:33.6
222 Switzerland 3395/22 Alp Race Team 1238,4514 10:00:33.6
223 Portugal 2307223/22 Lara Beatriz Silva Moreira 1238,4071 10:00:33.7
224 Poland 0473-69/22 Hubert Osko 1238,1856 10:00:34.4
225 Germany 01342-2658/22 Joekel Skylights Team Lux 1238,1482 10:00:34.5
226 Germany 08609-236/22 Wings 2 Win 1238,1039 10:00:34.6
227 Argentina 1480721/22 Cortes Thiago 1238,0971 10:00:34.6
228 Belgium 3097647/22 Vandendriessche Rik 1237,8553 10:00:35.3
229 Romania 8303498/22 Team Florea Sorin / C 1237,8519 10:00:35.3
230 Switzerland 20309/22 Rüedi Martin 1237,8076 10:00:35.5
231 Romania 0466457/22 Marinescu Senior 1237,8042 10:00:35.5
232 Portugal 2172014/22 Irmãos Tavares 1237,7804 10:00:35.5
233 United Kingdom D14607/22 Frank Mc Namara 1237,7361 10:00:35.7
234 Portugal 2246112/22 Sa Wings / B 1237,7293 10:00:35.7
235 Portugal 2239061/22 Os Génios 1237,5285 10:00:36.3
236 Poland 090-7326/22 Team Stepniewski Pigeons 1237,3685 10:00:36.8
237 Portugal 2366264/22 António Félix Moreira Rodrigues 1237,3311 10:00:36.9
238 Portugal 2448028/22 Pedro Miguel Santos Rato 1237,3039 10:00:36.9
239 Belgium 4062715/22 Coppens Freddy & Segers Petra / B 1237,2359 10:00:37.1
240 Argentina 1480456/22 Cacheiro Orlando 1237,2290 10:00:37.2
241 Austria 105-1337/22 Ivanschitz Clemens 1237,1950 10:00:37.3
242 Germany 04858-173/22 Team Germany-Werner Waldow & Silvia Thiel / B 1237,1882 10:00:37.3
243 Poland 0172-7735/22 Rurarz Zbigniew 1237,0658 10:00:37.6
244 Portugal 2253661/22 Asas de Mombeja 1237,0114 10:00:37.8
245 Portugal 2448031/22 Pedro Miguel Santos Rato 1236,9740 10:00:37.9
246 Portugal 2490625/22 Mário Nuno Duarte Carapito 1236,8652 10:00:38.2
247 United Kingdom V61770/22 Michael Bray 1236,8618 10:00:38.2
248 Portugal 2318902/22 Manuel Oliveira Ribeiro 1236,8176 10:00:38.4
249 Austria 609-99/22 Gratzer Marco 1236,7156 10:00:38.7
250 Germany 03801-42/22 Team Sylt 2000 - Hallmann & Heun 1236,6816 10:00:38.8
251 Portugal 2101251/22 José Luís Guimarães 1236,4845 10:00:39.4
252 Belgium 4085808/22 Steveninck Benny 1236,4064 10:00:39.6
253 Portugal 2144805/22 João & David & Vitor - Super Pigeons 1236,3385 10:00:39.8
254 Norway 022-0504/22 Team Norwegian Turbo 1236,3045 10:00:39.9
255 Germany 03443-155/22 Team Sylt 2000 - Tamsel 1236,2434 10:00:40.1
256 Portugal 2300030/22 Manuel do Rio Moura & Filho 1236,0498 10:00:40.6
257 Malta 01-0368/22 Malta Federation - Charles Scerri 1236,0464 10:00:40.6
258 Germany 00263-145/22 Team Weis & Jung Fleisch 1236,0023 10:00:40.8
259 Portugal 2280522/22 Os Barros 1235,9615 10:00:40.9
260 Switzerland 1487/22 Paulo Ribeiro 1235,9276 10:00:40.9
261 Poland 090-7316/22 Team Stepniewski Pigeons 1235,8631 10:00:41.2
262 Romania 0521531/22 Iabloncic Paul Alin 1235,7681 10:00:41.5
263 Germany 16979/22 ZG Helios / B 1235,7647 10:00:41.5
264 Poland 0236-5066/22 Jan Bochenczak 1235,7273 10:00:41.6
265 Netherlands 8151046/22 Averesch - Palomablue 1235,7240 10:00:41.6
266 Austria 319-254/22 Moser Herbert 1235,6595 10:00:41.8
267 Austria 602-591/22 Zerner Marcel 1235,5475 10:00:42.1
268 Belgium 3097646/22 Vandendriessche Rik 1235,4559 10:00:42.4
269 Portugal 2250039/22 David, Sérgio & Carlos 1235,3813 10:00:42.6
270 Portugal 2247758/22 Asas de Mombeja 1235,3372 10:00:42.7
271 Portugal 21105/22 Manuel Fernandes Sandokan 1235,2999 10:00:42.8
272 Norway 032-0038/22 Martin Saevareid 1235,1779 10:00:43.2
273 Belgium 4062726/22 Coppens Freddy & Segers Petra / B 1235,1745 10:00:43.2
274 Slovakia 03503-431/22 Bodnar Lubo 1235,1338 10:00:43.3
275 France 201973/22 Sadif Façial 1235,0253 10:00:43.6
276 Portugal 2007010/22 Clemente José Pereira Bexiga 1234,9372 10:00:43.9
277 Portugal 2293813/22 Constantino Manuel Guerra Rodrigues 1234,9338 10:00:43.9
278 United Kingdom N24602/22 M & J Barton 1234,8660 10:00:44.1
279 Portugal 2006943/22 Carvalho & Figueiredo 1234,8593 10:00:44.1
280 Portugal 2060524/22 Classloft - Jansienes P. Karst / B 1234,8525 10:00:44.2
281 France 007400/22 Edith Goncalves 1234,8152 10:00:44.3
282 Germany 00514-379/22 Team Sylt 2000 - Held 1234,7779 10:00:44.4
283 Austria 323-323/22 Michal Alexandra 1234,7068 10:00:44.6
284 Hungary D719120/22 Levai Ferenc 1234,7034 10:00:44.6
285 Netherlands 8077181/22 Gebr. Kamerhuis 1234,6966 10:00:44.6
286 Germany 08609-214/22 Wings 2 Win 1234,6594 10:00:44.7
287 Austria 105-1331/22 Ivanschitz Laura 1234,6492 10:00:44.8
288 Portugal 2155470/22 Madalena Cruz Fernandes 1234,5273 10:00:45.1
289 Portugal 2305921/22 Pombal Amarelo 1234,4358 10:00:45.4
290 Portugal 2108013/22 Os Conqistadores 1234,4324 10:00:45.4
291 Switzerland 3397/22 Alp Race Team 1234,3309 10:00:45.7
292 Portugal 2077911/22 Força G 1234,2936 10:00:45.8
293 Portugal 2159582/22 Ruben Hélder Ribeiro Carneiro 1234,2022 10:00:46.1
294 Spain 192372/22 Tandem Los Carbayones B 1234,1921 10:00:46.1
295 Germany 09118-126/22 Team J & A Rennnflieger 1234,1244 10:00:46.3
296 Poland 0262-9230/22 Wrobel Michal & Patryk 1234,0499 10:00:46.5
297 Netherlands 8467627/22 Tower Flyers Loft & Co 1233,9619 10:00:46.8
298 China 2297155/22 Team CHN & POR 1233,8976 10:00:46.9
299 Switzerland 4505/22 ZG Bonsemeier Akermann 1233,8807 10:00:47.0
300 United Kingdom D76648/22 Frank Mc Namara & Son 1233,8773 10:00:47.0
  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 ...  

 Powered by LoftGest    Race Data by Benzing