View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training 2º Hotspot (150Km) - 2020-09-28 09:00:00
(All Pigeons)
 Page 8 of 14 
 1  2  3  4  5  6  7  8  9  10  11  12  13  14 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
701 Spain 143336/20 Mohamede Rida Gzouly 1088,1327 11:17:51.0
702 Spain 122883/20 Bennane Mohamed 1088,0551 11:17:51.6
703 Austria 301-8/20 Franz Marchat 1087,9920 11:17:52.1
704 Portugal 0449945/20 Algarve Golden Race - Rui & Rogério 1087,9525 11:17:52.4
705 Spain 100050/20 Team ABM 1087,8828 11:17:52.9
706 Spain 53955/20 Mihai Burlacu 1087,8828 11:17:52.9
707 Portugal 0174224/20 Team Trofa 1087,8368 11:17:53.3
708 Romania 4055682/20 Team Florea Sorín 1087,8341 11:17:53.3
709 Germany 03801-150/20 Team Taubenmarkt Kreutzfeldt 1087,8315 11:17:53.3
710 Germany 03801-149/20 Team Sylt 2000 - Hallmann 1087,8000 11:17:53.6
711 Germany 07259-823/20 Ansgar Lonnemann 1087,7592 11:17:53.9
712 Malta 09-0319/20 Team Spartans 1087,7277 11:17:54.1
713 Germany 08790-1042/20 Heroes of the Sky 1087,7263 11:17:54.1
714 Portugal 0463176/20 Miguel Barros Madeira 1087,6816 11:17:54.5
715 Spain 100213/20 Bennane Mourad 1087,6803 11:17:54.5
716 Germany 08609-24/20 Wings 2 Win 1087,5423 11:17:55.5
717 Portugal 0207962/20 Pombal Amarelo / B 1087,4687 11:17:56.1
718 Portugal 0262519/20 Carlos Aniceto 1087,4149 11:17:56.5
719 Germany 05950-1082/20 Team Germany - Toni Deigner 1087,3676 11:17:56.9
720 Denmark 075-0140/20 Team Morso / Peter Mikkelsen 1087,3676 11:17:56.9
721 Portugal 0277686/20 Golden Wings 1087,2822 11:17:57.5
722 Portugal 0122560/20 Augusto Martins Santos 1087,2822 11:17:57.5
723 Portugal 0070374/20 João Manuel Domingues Barreira 1087,2493 11:17:57.8
724 Norway 080-407/20 Sevilla Pigeon Race 1087,1968 11:17:58.2
725 Norway 080-424/20 Sevilla Pigeon Race 1087,1837 11:17:58.3
726 Portugal 0396270/20 Rui Manuel Simões Rodrigues 1087,1613 11:17:58.4
727 Portugal 0463124/20 João Barros Madeira 1087,1561 11:17:58.5
728 Portugal 0117713/20 João Sousa Coelho 1087,1548 11:17:58.5
729 United Kingdom B06189/20 Kerrin Harris 1087,1193 11:17:58.8
730 Romania 4055503/20 Team Florea Sorín / C 1087,1180 11:17:58.8
731 Germany 07259-363/20 Hubert Borker 1086,9985 11:17:59.7
732 Poland 0402-8966/20 COBA-Spiegel-Orlowski Team 1086,9368 11:18:00.2
733 Germany 08790-1485/20 Matthias Sprang 1086,8699 11:18:00.7
734 Netherlands 1083871/20 Comb Kroesen & Classloft 1086,8305 11:18:00.9
735 Portugal 0477007/20 Orlando Esteves Marques Inês 1086,8292 11:18:00.9
736 Portugal 0006973/20 Sobrinca 1086,8016 11:18:01.2
737 Morocco 55384/20 Kaidi Marouan 1086,7386 11:18:01.7
738 Hungary D565888/20 Belàk & Czikó 1086,6573 11:18:02.3
739 Portugal 0090234/20 Elisio Manuel Ribeiro Silva 1086,6534 11:18:02.3
740 Germany 03409-284/20 Harald Below 1086,6507 11:18:02.3
741 Germany 01592-193/20 Fenten, Heinz 1086,5025 11:18:03.5
742 Denmark 170-1738/20 Team JOK DK 1086,3989 11:18:04.2
743 Portugal 0034670/20 Ribeiro & Pedrosa 1086,3517 11:18:04.6
744 Belgium 6100283/20 Janssens Eddy 1086,3294 11:18:04.8
745 Germany 02733-3497/20 Familie Soellner 1086,3189 11:18:04.9
746 Germany 08897-6264/20 SG Steffl 1086,3071 11:18:04.9
747 Spain 143305/20 Mohamede Rida Gzouly / B 1086,1970 11:18:05.8
748 Portugal 0239490/20 Cristiano Miguel Costa Teixeira 1086,1943 11:18:05.8
749 Czech Republic 0265-58/20 Kamenár K + L 1086,1537 11:18:06.1
750 Netherlands 1252436/20 Team Sunkissed / B 1086,1000 11:18:06.5
751 Portugal 0419351/20 Queijaria Cachopas 1086,0515 11:18:06.9
752 Portugal 0118909/20 Marnotos da Ria 1085,9873 11:18:07.4
753 Portugal 0147111/20 Manuel Eduardo F. Pereira 1085,8798 11:18:08.2
754 Slovakia 02601-722/20 Evin Peter & Noemi 1085,8641 11:18:08.3
755 Denmark 070-2475/20 Team Meldgaard & M & C Hansen 1085,8065 11:18:08.8
756 Germany 07001-625/20 Joekel Skylights 1085,7580 11:18:09.1
757 Portugal 0396232/20 Rui Manuel Simões Rodrigues 1085,7580 11:18:09.1
758 Switzerland 9284/20 Team DHL 1085,6585 11:18:09.9
759 Portugal 0147377/20 João Oliveira Pereira 1085,5890 11:18:10.4
760 Germany 06723-87/20 Dieter Siebert 1085,5183 11:18:10.9
761 Spain 88199/20 Tortosa & Veny Team 1085,5157 11:18:10.9
762 Germany 08609-29/20 Wings 2 Win 1085,3678 11:18:12.1
763 United Kingdom V19067/20 Michael Derrick 1085,3665 11:18:12.1
764 Portugal 0467393/20 Águias de Belmonte 1085,3167 11:18:12.5
765 Portugal 0409708/20 Ricardo Prates 1085,2107 11:18:13.3
766 Portugal 0106008/20 Júlia Coelho 1085,2094 11:18:13.3
767 Portugal 0444307/20 João Manuel Melo Cruz 1085,1977 11:18:13.4
768 Spain 100215/20 Bennane Mourad 1085,0930 11:18:14.2
769 Denmark 075-0392/20 Christian Mikkelsen 1084,5085 11:18:18.7
770 Portugal 0037592/20 António José & João Carvalho 1084,4758 11:18:18.9
771 Switzerland 11055/20 Jean-Pierre Nell 1084,3948 11:18:19.6
772 Portugal 0144958/20 Os Barros 1084,1049 11:18:21.8
773 Spain 55416/20 Team Borcea & Burlacu 1084,0174 11:18:22.4
774 Germany 06286-309/20 Team Sylt 2000 - Bussmann 1083,5306 11:18:26.2
775 Portugal 0360270/20 Rafael Soares Lopes 1083,5123 11:18:26.3
776 Denmark 233-0357/20 Team K.K. 1083,2345 11:18:28.4
777 Netherlands 1319057/20 H. van Zomeren 1083,2228 11:18:28.5
778 Romania 4055661/20 Team Florea Sorín 1082,9152 11:18:30.9
779 Germany 07196-1485/20 Angela Targatz 1082,4945 11:18:34.1
780 Germany 0263-2616/20 Team Weis - Jungfleisch 1082,4724 11:18:34.3
781 Slovakia 0401-811/20 Babis Luboslav 1082,3630 11:18:35.1
782 Portugal 0319691/20 Lara Sofia Calais Ferreira 1082,3448 11:18:35.3
783 Portugal 0301037/20 Classloft - Jansienes P. Karst / B 1082,2420 11:18:36.1
784 Portugal 0438228/20 José Rossa Ribeiro 1082,1444 11:18:36.8
785 Belgium 1065909/20 Allemeersch André 1081,8530 11:18:39.1
786 Norway 032-522/20 Sveinar Kringlebotten 1081,5657 11:18:41.3
787 Portugal 0207966/20 Pombal Amarelo / B 1081,5436 11:18:41.4
788 Portugal 0463111/20 David Barros Madeira 1081,4487 11:18:42.2
789 Portugal 0118914/20 Marnotos da Ria 1081,3240 11:18:43.1
790 Malta 09-0215/20 Team Spartans 1081,3227 11:18:43.1
791 Germany 05950-1080/20 Team Germany - Toni Deigner 1081,3214 11:18:43.2
792 Portugal 0419330/20 Queijaria Cachopas 1081,3201 11:18:43.2
793 Portugal 0361885/20 Rafael Soares Lopes 1081,1980 11:18:44.1
794 Belgium 1542839/20 Team PIPA 1081,1071 11:18:44.8
795 Portugal 0444312/20 Team R R C 1081,1045 11:18:44.8
796 Austria 602-1814/20 Thomas Schreiner 1081,0668 11:18:45.1
797 Germany 08609-88/20 Mestre Silva 1081,0460 11:18:45.3
798 Germany 0514-616/20 Team Sylt 2000 - Held 1081,0006 11:18:45.6
799 Portugal 0243506/20 António Jorge Paulino 1080,9681 11:18:45.9
800 Spain 143228/20 Mohamede Rida Gzouly 1080,8967 11:18:46.4
  1  2  3  4  5  6  7  8  9  10  11  12  13  14  

 Powered by LoftGest    Race Data by Benzing