View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Leitões (6Km) - 2020-08-22 09:30:00
(All Pigeons)
 Page 11 of 16 
 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
1001 Germany 02618-1086/20 Karl-Heinz Wichert 191,3265 10:01:21.6
1002 Germany 04939-2072/20 Team Thorsten & Finn Leon Daum 191,3133 10:01:21.7
1003 Portugal 0280012/20 Paulo, César & Morais 191,2930 10:01:21.9
1004 Germany 0657-441/20 Team Sylt 2000 - Gröne 191,2920 10:01:21.9
1005 Austria 612-1637/20 Markus Eckhardt 191,2371 10:01:22.5
1006 Portugal 0015289/20 Asas de Muge 191,1792 10:01:23.0
1007 Belgium 4037393/20 Team Van Gaver & Bogaert 191,1721 10:01:23.1
1008 Switzerland 21526/20 Paulo Ribeiro 191,1193 10:01:23.6
1009 Belgium 3113680/20 Vanhee A & M / B 191,1082 10:01:23.8
1010 United Kingdom X39946/20 Matt Cotton 191,0706 10:01:24.1
1011 Hungary D530729/20 S.A.S. Team 191,0453 10:01:24.4
1012 Portugal 0207019/20 Sawings 191,0301 10:01:24.5
1013 Netherlands 1649090/20 Comb. V. d. Wiel - Schreuder 191,0210 10:01:24.6
1014 Romania 4055522/20 Team Florea Sorín / B 190,9561 10:01:25.2
1015 Switzerland 10802/20 Jean-Denis Steiner 190,9429 10:01:25.4
1016 Portugal 0034670/20 Ribeiro & Pedrosa 190,9166 10:01:25.6
1017 Switzerland 6131/20 Werner Morf 190,9035 10:01:25.8
1018 Portugal 0368506/20 Sol Nascente 190,9024 10:01:25.8
1019 Poland 0402-8959/20 COBA-Spiegel-Orlowski Team 190,8812 10:01:25.9
1020 Portugal 0118150/20 Paulo Jorge Moreira Martins 190,8792 10:01:26.0
1021 Portugal 0275240/20 José Alberto Romão A. Duarte 190,8053 10:01:26.7
1022 Belgium 6100283/20 Janssens Eddy 190,7881 10:01:26.9
1023 Switzerland 20916/20 Jessica Bastos & Geneve Servette Pigeons 190,7790 10:01:27.0
1024 Germany 08790-1400/20 Matthias Sprang 190,7436 10:01:27.4
1025 Netherlands 1649092/20 Comb. V. d. Wiel - Schreuder 190,7416 10:01:27.4
1026 Netherlands 1083866/20 Comb Kroesen & Classloft 190,7244 10:01:27.5
1027 Denmark 075-0261/20 Team Morso / Peter Mikkelsen 190,6759 10:01:28.0
1028 Portugal 0250360/20 Fernando Justino 190,6749 10:01:28.0
1029 Netherlands 4217370/20 Buurstra 190,6547 10:01:28.2
1030 Germany 06286-318/20 Team Sylt 2000 - Bussmann 190,6457 10:01:28.3
1031 Portugal 0106038/20 João Sousa Coelho 190,6194 10:01:28.6
1032 Denmark 250-3440/20 Helle & Louis Rasmussen 190,6053 10:01:28.7
1033 Spain 143294/20 Ossama Ezzaim 190,5760 10:01:29.0
1034 Norway 080-455/20 Sevilla Pigeon Race 190,5740 10:01:29.0
1035 Portugal 0006973/20 Sobrinca 190,5437 10:01:29.3
1036 Netherlands 4217351/20 Buurstra 190,5115 10:01:29.6
1037 Belgium 4094152/20 Coppens Freddy & Segers Petra 190,4994 10:01:29.8
1038 Germany 03801-168/20 Team Sylt 2000 - Hallmann 190,4853 10:01:29.9
1039 Portugal 0207973/20 Pombal Amarelo 190,4712 10:01:30.0
1040 Portugal 0006669/20 Sobrinca 190,4691 10:01:30.1
1041 Germany 03801-140/20 Team Taubenmarkt Kreutzfeldt 190,4540 10:01:30.2
1042 Portugal 0445120/20 Marcos Andrade Laranjeiro 190,4399 10:01:30.4
1043 Netherlands 1498710/20 Lorenzo van Russel 190,3835 10:01:30.9
1044 Portugal 0277686/20 Golden Wings 190,3543 10:01:31.2
1045 Portugal 0245206/20 Perfeito & Florêncio 190,3151 10:01:31.6
1046 Denmark 151-2431/20 Team Hvalso 190,2075 10:01:32.7
1047 Denmark 075-0254/20 Team Morso / Peter Mikkelsen 190,1864 10:01:32.9
1048 Portugal 0070374/20 João Manuel Domingues Barreira 190,1703 10:01:33.0
1049 Portugal 0449601/20 Ricardo Miguel O. Cruz Faria 190,1462 10:01:33.3
1050 Germany 07196-1471/20 Angela Targatz 190,1181 10:01:33.6
1051 Germany 0697-219/20 Wolfgang Krause 190,0910 10:01:33.8
1052 Switzerland 5659/20 Peixoto & Pimenta & Bonsemeier 190,0900 10:01:33.8
1053 Romania 716322/20 Radulescu Noni JR 190,0649 10:01:34.1
1054 Denmark 111-0042/20 Kathe & Flemming 190,0438 10:01:34.3
1055 Switzerland 10200/20 Martin Rüedi 190,0027 10:01:34.7
1056 Belgium 1032298/20 Bodson G-H - Ancia B 189,9546 10:01:35.2
1057 Slovakia 0999-3001/20 School Loft Kvacany 189,9045 10:01:35.7
1058 Malta 01-1637/20 Team Falco Lofts 189,9035 10:01:35.7
1059 Switzerland 9284/20 Team DHL 189,8344 10:01:36.4
1060 Portugal 0185024/20 Joaquim Fernando M. Ribeiro 189,8334 10:01:36.4
1061 Belgium 2013171/20 Cans Simon 189,8214 10:01:36.5
1062 Germany 04087-1494/20 Theo & Markus Lecke 189,7093 10:01:37.6
1063 Hungary 23-19053/20 Tóth István 189,7083 10:01:37.6
1064 Portugal 0463102/20 David Barros Madeira 189,6663 10:01:38.1
1065 Netherlands 1443557/20 Ivo van der Lee 189,6663 10:01:38.1
1066 Portugal 0438228/20 José Rossa Ribeiro 189,6394 10:01:38.3
1067 Denmark 170-2085/20 Team JOK DK 189,6274 10:01:38.5
1068 Portugal 0450099/20 Team R R C 189,5645 10:01:39.1
1069 Romania 4055566/20 Team Florea Sorín 189,5645 10:01:39.1
1070 Portugal 0118928/20 Isabel Tavares Nascimento 189,5295 10:01:39.4
1071 Malta 09-2938/20 Team Spartans 189,5206 10:01:39.5
1072 Belgium 4091359/20 Lannoo Maxim & Georg 189,4527 10:01:40.2
1073 Belgium 2081796/20 Moens Dirk 189,3521 10:01:41.2
1074 Netherlands 1691503/20 Rob Houben 189,3063 10:01:41.7
1075 Portugal 0360268/20 Mauro & Vanessa 189,2864 10:01:41.9
1076 Spain 100081/20 Team ABM 189,2854 10:01:41.9
1077 Portugal 0275257/20 José A. Duarte & Tutipet 188,9684 10:01:45.1
1078 Romania 227215/20 Traian Campean JR 188,9238 10:01:45.5
1079 U. S. America HASH68/20 Daniel Hash 188,8614 10:01:46.2
1080 Germany 06723-86/20 Dieter Siebert 188,8267 10:01:46.5
1081 Denmark 023-0948/20 Team Lemmens & McBurnie 188,7574 10:01:47.2
1082 Belgium 4131261/20 Verstraete Pigeons 188,7475 10:01:47.3
1083 Spain 143993/20 Mohamede Rida Gzouly 188,7010 10:01:47.8
1084 Romania 4055550/20 Team Florea Sorín / B 188,6634 10:01:48.2
1085 Belgium 4094148/20 Coppens Freddy & Segers Petra 188,6535 10:01:48.3
1086 Belgium 4094188/20 Coppens Freddy & Segers Petra 188,6535 10:01:48.3
1087 Germany 07259-356/20 Hubert Borker 188,6387 10:01:48.4
1088 Belgium 4073666/20 Team Van Gaver & Bogaert 188,6091 10:01:48.7
1089 Germany 06332-580/20 Heiko Sieckmann 188,6081 10:01:48.7
1090 Switzerland 20887/20 Joyce Bastos & Geneve Servette Pigeons 188,5765 10:01:49.0
1091 Portugal 0254711/20 Intercereais do Oeste Lda 188,5212 10:01:49.6
1092 Germany 01592-187/20 Fenten, Heinz 188,5202 10:01:49.6
1093 United Kingdom B13152/20 Roy Davies 188,3091 10:01:51.8
1094 Portugal 0111180/20 Paulo Joaquim Batista Oliveira 188,0779 10:01:54.1
1095 United Kingdom B08123/20 Andrew Hitchcock 188,0121 10:01:54.8
1096 Portugal 0207910/20 Pombal Amarelo / B 187,9984 10:01:54.9
1097 Portugal 0449602/20 Ricardo Miguel O. Cruz Faria 187,9572 10:01:55.3
1098 Germany 0263-2806/20 Team Weis - Jungfleisch 187,9130 10:01:55.8
1099 Kuwait 0450100/20 Jasem Alkulaib 187,7905 10:01:57.0
1100 Portugal 0328102/20 Saul Jorge Pereira Macedo 187,7543 10:01:57.4
  ... 2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  

 Powered by LoftGest    Race Data by Benzing