View All PigeonsFCI Grand PrixEuropean ChampionshipEuropean Youth ChampionshipNational Champions LeagueNational Youth Champions LeagueAILAC TournamentBasketing List

Mira 2020 - Training Leitões (6Km) - 2020-08-22 09:30:00
(Pigeons from FCI Grand Prix Only)
 Page 3 of 12 
 1  2  3  4  5  6  7  8  9  10  11  12 

You may click over a pigeon to access its data and performance

Pos. Country Pigeon Ring Nr. Owner Average Arrival
201 Portugal 0275237/20 José Alberto Romão A. Duarte 607,2874 09:39:52.8
202 Kuwait 0000095/20 Naji Al-Amira 606,9086 09:39:53.2
203 Thailand 0449892/20 Team Thailand 606,3362 09:39:53.7
204 Portugal 0209316/20 Pereira & Fernandes 606,1729 09:39:53.9
205 Spain 122871/20 Bennane Karim 605,9076 09:39:54.2
206 Switzerland 20906/20 Jessica Bastos & Geneve Servette Pigeons 605,8056 09:39:54.2
207 Portugal 0312783/20 Damião Oliveira & Filho 605,6935 09:39:54.4
208 Belgium 4094154/20 Coppens Freddy & Segers Petra 605,1946 09:39:54.8
209 Spain 122868/20 Bennane Karim 604,9099 09:39:55.1
210 Portugal 0015294/20 Asas de Muge 604,5442 09:39:55.5
211 Portugal 0174220/20 Team Trofa 603,2778 09:39:56.7
212 Portugal 0301064/20 Classloft - Jansienes P. Karst 603,2677 09:39:56.8
213 Kuwait 0449903/20 Naji Al-Amira 602,6718 09:39:57.3
214 Portugal 0301002/20 Classloft - Jansienes P. Karst 599,7801 09:40:00.2
215 Belgium 2081795/20 Moens Dirk 599,4206 09:40:00.6
216 Switzerland 0209630/20 Peixoto & Pimenta & Bonsemeier 597,4905 09:40:02.5
217 Iraq 0449896/20 Team Iraq - Dr. Alaa & Ahmad Hikmat 597,4806 09:40:02.5
218 Germany 01248-815/20 Hecher H & L 597,3815 09:40:02.6
219 Portugal 0254706/20 Intercereais do Oeste Lda 596,4808 09:40:03.5
220 Portugal 0463113/20 David Barros Madeira 595,5138 09:40:04.5
221 Germany 04939-2052/20 Team Thorsten & Finn Leon Daum & Friends 594,6383 09:40:05.4
222 Portugal 0450074/20 Golden Wings 594,6187 09:40:05.4
223 U. S. America HASH51/20 Daniel Hash 593,7948 09:40:06.3
224 Belgium 3113658/20 Vanhee A & M / B 593,7263 09:40:06.3
225 Germany 01248-842/20 Hecher H & L 593,6186 09:40:06.4
226 Portugal 0463118/20 David Barros Madeira 592,9049 09:40:07.2
227 Germany 07259-323/20 Hubert Borker 592,4756 09:40:07.6
228 Portugal 0463177/20 Miguel Barros Madeira 591,8230 09:40:08.3
229 Portugal 0106027/20 João Sousa Coelho 591,6674 09:40:08.4
230 Spain 100056/20 Team ABM 591,6576 09:40:08.5
231 Portugal 0174603/20 Daniel Silva Moreira 591,4243 09:40:08.7
232 Spain 88192/20 Francisco Tortosa Martínez 591,4146 09:40:08.7
233 Portugal 0330150/20 Vasco Manuel Novo Marques Agonia 590,6965 09:40:09.4
234 Kuwait 0449922/20 Naji Al-Amira 588,8029 09:40:11.4
235 Denmark 170-1759/20 Team JOK DK 588,0815 09:40:12.2
236 Denmark 151-2011/20 Team Hvalso 587,9087 09:40:12.3
237 Portugal 0463123/20 João Barros Madeira 587,1224 09:40:13.2
238 Portugal 0396203/20 Rui Manuel Simões Rodrigues 586,6154 09:40:13.7
239 Germany 03801-144/20 Team Taubenmarkt Kreutzfeldt 586,2237 09:40:14.1
240 Portugal 0463180/20 Miguel Barros Madeira 586,0329 09:40:14.3
241 Spain 47843/20 Team Dami Dami 585,3183 09:40:15.0
242 Germany 02082-784/20 Team Sylt 2000 - Heun 585,1851 09:40:15.2
243 Romania 4055682/20 Team Florea Sorín 583,7238 09:40:16.7
244 Belgium 1032156/20 Bodson G-H - Ancia B 583,5819 09:40:16.9
245 Portugal 0463170/20 Miguel Barros Madeira 582,8544 09:40:17.6
246 Portugal 0312781/20 Damião Oliveira & Filho 582,8449 09:40:17.7
247 Germany 08790-1383/20 Matthias Sprang 582,7600 09:40:17.8
248 Germany 07128-621/20 Team ABG 582,0722 09:40:18.5
249 Portugal 0254702/20 Intercereais do Oeste Lda 581,8464 09:40:18.7
250 Portugal 0254811/20 Rações Galrão, SA 581,0388 09:40:19.6
251 Kuwait 0449899/20 Jasem Alkulaib 580,0931 09:40:20.6
252 Croatia 38671/20 Denis Culic 580,0838 09:40:20.6
253 Germany 01455-52/20 Gebrüder Thun 579,3743 09:40:21.4
254 Spain 143305/20 Mohamede Rida Gzouly / B 579,2810 09:40:21.5
255 Portugal 0274517/20 José A. Duarte & Tutipet 579,2717 09:40:21.5
256 Austria 308-758/20 Ferenc Butyka 578,7967 09:40:21.9
257 Portugal 0449917/20 Algarve Golden Race - Rui & Rogério 578,6293 09:40:22.2
258 Portugal 0209311/20 Pereira & Fernandes 577,4320 09:40:23.4
259 Portugal 0463140/20 João Barros Madeira 577,3394 09:40:23.6
260 Germany 01759-293/20 Team Germany - M Irlacher + R Greiner 575,8802 09:40:25.1
261 Portugal 0207967/20 Pombal Amarelo 575,8710 09:40:25.1
262 Denmark 075-0225/20 Christian Mikkelsen 575,7421 09:40:25.3
263 Portugal 0446546/20 José Marques & Filhos 575,7144 09:40:25.3
264 Thailand 4055319/20 Team Dr. Teerachon - TEC 575,6868 09:40:25.3
265 Kuwait 0449900/20 Jasem Alkulaib 575,1718 09:40:25.9
266 Switzerland 11055/20 Jean-Pierre Nell 574,4009 09:40:26.7
267 Germany 0263-2830/20 Team Weis - Jungfleisch 574,2359 09:40:26.9
268 Netherlands 1319058/20 H. van Zomeren 574,1261 09:40:27.0
269 Portugal 0301046/20 Classloft - Jansienes P. Karst / B 573,8881 09:40:27.3
270 Hungary D565888/20 Belàk & Czikó 573,5041 09:40:27.7
271 Denmark 170-2080/20 Team JOK DK 573,0477 09:40:28.2
272 Portugal 0033104/20 Nuno Miguel Silva Lopes 572,3188 09:40:29.0
273 Qatar 22282/20 Team Alnomas 572,1369 09:40:29.2
274 Germany 02733-3499/20 Familie Soellner 572,0006 09:40:29.4
275 Kuwait 0449908/20 Naji Al-Amira 571,3288 09:40:30.1
276 Switzerland 20850/20 Joyce Bastos & Geneve Servette Pigeons 570,5049 09:40:31.0
277 Spain 100220/20 Bennane Mohamed 570,3874 09:40:31.2
278 Austria 609-359/20 Marco Gratzer 570,2790 09:40:31.3
279 Portugal 0449889/20 Asas Mágicas da Tocha 569,4310 09:40:32.2
280 Portugal 0450001/20 Os Barros 568,8102 09:40:32.9
281 Germany 03409-283/20 Harald Below 568,8013 09:40:32.9
282 Portugal 0174224/20 Team Trofa 568,6844 09:40:33.0
283 Romania 4055661/20 Team Florea Sorín 567,9936 09:40:33.8
284 Portugal 0118908/20 Isabel Tavares Nascimento 567,7786 09:40:34.0
285 Thailand 3004987/20 Team Dr. Teerachon - TEC 567,6801 09:40:34.2
286 Portugal 0129049/20 Os Casas - Blind Race 567,5727 09:40:34.3
287 Denmark 6060468/20 Team Lemmens & McBurnie 566,9113 09:40:35.0
288 Switzerland 02241-73/20 Alp Race Team 566,6257 09:40:35.3
289 Portugal 0118917/20 Marnotos da Ria 566,4920 09:40:35.5
290 Portugal 0174223/20 Team Trofa 565,8153 09:40:36.2
291 Portugal 0129040/20 Os Casas - Blind Race 565,1314 09:40:37.0
292 Germany 0514-616/20 Team Sylt 2000 - Held 564,9363 09:40:37.2
293 Poland 0233-6371/20 Maziarz Racing Team / B 564,6350 09:40:37.6
294 Germany 08609-86/20 Mestre Silva 564,3518 09:40:37.9
295 Portugal 0463175/20 Miguel Barros Madeira 563,8921 09:40:38.4
296 Denmark 049-0489/20 Rune Rasmussen 563,3009 09:40:39.1
297 Germany 02733-3540/20 Familie Soellner 562,9046 09:40:39.5
298 Belgium 1542953/20 Team PIPA 562,2891 09:40:40.2
299 Spain 91824/20 Daniel Ilie Toader 562,1926 09:40:40.4
300 Portugal 0463117/20 David Barros Madeira 561,9644 09:40:40.6
  1  2  3  4  5  6  7  8  9  10  11  12  

 Powered by LoftGest    Race Data by Benzing