View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Latin American TournamentView Pigeons from Inter-School Championship

Mira 2004 - Training Tomar (105 Km) - 2004-06-15
(All Pigeons)
 Page 7 of 12 
 1  2  3  4  5  6  7  8  9  10  11  12 

Position Country Pigeon Ring Nr. Owner Arrival
601 France France 253177/04 Rolo Pedro Madail 09:50:49
602 Portugal Portugal 4037101/04 Joaquim Guedes 09:50:49
603 Austria Austria 312-405/04 Ing. Lutz Primes 09:50:50
604 Poland Poland 10715/04 Tadeusz Kaczmarczyk 09:50:50
605 Portugal Portugal 4716532/04 António J Alves Rodrigues 09:50:50
606 Portugal Portugal 4712721/04 Os Irmãos Pereira 09:50:50
607 Malta Malta 09-0836/04 Anthony Micallef 09:50:51
608 Germany Germany 04939-1056/04 Thorsten Daum 09:50:51
609 Austria Austria 320-076/04 Franz Stockinger 09:50:51
610 Germany Germany 06166-0410/04 U Kreutzfeldt & O Pressler 09:50:52
611 Belgium Belgium 2107392/04 Jo & Raf Herbots 09:50:52
612 Malta Malta 06-0368/04 Marco Farrugia 09:50:53
613 United Kingdom United Kingdom N-95486/04 JAG dos Santos 09:50:53
614 Saudi Arabia Saudi Arabia 4020113/04 Dhahi A. Al-Shuwaikhat 09:50:55
615 Portugal Portugal 4712725/04 Os Irmãos Pereira 09:50:56
616 Belgium Belgium 3014664/04 Andre Lietaer 09:50:56
617 Germany Germany 07566-0265/04 Erhard Pahnke 09:50:57
618 Malta Malta 06-0183/04 Roger Cali 09:50:59
619 Italy Italy 010015/04 Italian Champions Group 09:51:00
620 Portugal Portugal 4190016/04 António Carlos F Teixeira 09:51:01
621 Kuwait Kuwait 370137/04 Zahem Abdullah Al-Falah 09:51:02
622 Portugal Portugal 4663176/04 Seabra, Costa & Seabra 09:51:02
623 Portugal Portugal 4509285/04 Escola P. Gonçalo Sampaio 09:51:04
624 France France 208665/04 Geoffrey Borowiec 09:51:13
625 Switzerland Switzerland 14284/04 Wine Island Loft 09:51:33
626 Spain Spain 079843/04 César González 09:52:57
627 Spain Spain 007647/04 Carlos Marquez Prats 09:53:29
628 Brazil Brazil 110309/03 Amilton Sales Souza 09:56:28
629 France France 197036/04 René Le Grall 09:56:29
630 Portugal Portugal 4683413/04 Clemente José P. Bexiga 09:56:59
631 Portugal Portugal 4037305/04 Cecilia Guedes 09:57:01
632 Switzerland Switzerland 818/04 Bucher & Buhler 09:57:04
633 Belgium Belgium 2125363/04 Dimitri Vanhove 09:57:09
634 Portugal Portugal 4037489/04 Armando Alho 09:57:13
635 Portugal Portugal 4503002/04 Virgilio & Nelson Azevedo 09:57:18
636 Germany Germany 08015-0326/04 Team Sylt 2000 09:57:18
637 Portugal Portugal 4037102/04 Joaquim Guedes 09:57:19
638 France France 214611/04 Jacques Caris 09:57:23
639 France France 166463/04 Cholet Leysens 09:57:25
640 Portugal Portugal 4087484/04 António Manuel N Nazaré 09:57:27
641 Germany Germany 05297-0265/04 Team Sylt 2000 09:57:28
642 Belgium Belgium 4368814/04 Luc Vancoppenolle 09:57:28
643 United Kingdom United Kingdom S-97909/04 Chris Orchard 09:57:30
644 Belgium Belgium 2198397/04 Patricia Verhaegen 09:57:31
645 Germany Germany 04858-0616/04 Team Sylt 2000 09:57:33
646 Austria Austria 312-409/04 Ing. Lutz Primes 09:57:34
647 Germany Germany 06784-1003/04 Maximilian Ziebur 09:57:36
648 Portugal Portugal 4194653/04 Carlos Araujo 09:57:37
649 Germany Germany 08015-0330/04 Team Sylt 2000 09:57:38
650 Portugal Portugal 4313319/04 Jardim Inf. Univ. Coimbra 09:57:38
651 Saudi Arabia Saudi Arabia 4028190/04 A. Hakim A. Al-Mushakhas 09:57:39
652 Portugal Portugal 4552230/04 Carlos Manuel A Caeiro 09:57:42
653 Portugal Portugal 4313309/04 Centro de Idosos da Tocha 09:57:45
654 Malta Malta 07-0629/04 John Catania 09:58:40
655 Portugal Portugal 4080503/04 Serafim Almeida Andrade 09:59:09
656 Germany Germany 07979-0404/04 Team Sylt 2000 09:59:10
657 Romania Romania 293002/04 Nedelea Zamfir 09:59:35
658 Switzerland Switzerland 4817/04 Angelo de Paiva 09:59:36
659 Portugal Portugal 4627154/04 Alves & Vicente 09:59:36
660 Spain Spain 007655/04 Carlos Marquez Prats 09:59:38
661 Belgium Belgium 6399437/04 Hok Cleirbaut 09:59:38
662 Portugal Portugal 4087493/04 António Manuel N Nazaré 09:59:39
663 Argentina Argentina 890059/04 Juan Carlos Cabiron 09:59:43
664 Argentina Argentina 890164/04 Carlos Andrés Guerrero 09:59:49
665 Portugal Portugal 4445116/04 Pombal João Xavier 09:59:50
666 Saudi Arabia Saudi Arabia 4028239/04 A. Hakim A. Al-Mushakhas 10:00:05
667 Germany Germany 05297-0286/04 Horst Weller 10:00:07
668 Switzerland Switzerland 18420/04 Beat Schupbach 10:00:08
669 France France 595562/04 Claudie Messager 10:00:29
670 Germany Germany 06166-0407/04 Team Sylt 2000 10:01:01
671 Switzerland Switzerland 14210/04 Walter Hofer 10:01:01
672 Argentina Argentina 890037/04 Castillo - Aubone 10:01:09
673 Germany Germany 06394-1410/04 Team Fritz 10:01:12
674 Switzerland Switzerland 14203/04 Walter Hofer 10:01:12
675 Germany Germany 03911-0926/04 Hermann Wienekamp 10:01:14
676 Portugal Portugal 4184887/04 Regal & Makowecki 10:01:15
677 Switzerland Switzerland 4815/04 Angelo de Paiva 10:01:16
678 Portugal Portugal 4150554/04 P. Ribeiro & A. Sousa 10:01:16
679 Switzerland Switzerland 14169/04 Martin Ruedi 10:01:17
680 UAE - Dubai UAE - Dubai 4191/04 Emirates Loft 10:01:19
681 Germany Germany 02824-0511/04 Team Sylt 2000 10:01:20
682 Germany Germany 04939-1064/04 Thorsten Daum 10:01:22
683 Spain Spain 028568/04 Francisco Vázquez Loureiro 10:02:18
684 France France 199192/04 Jacques Habrioux 10:02:24
685 Portugal Portugal 4150031/04 Asas Indomáveis 10:02:31
686 Portugal Portugal 4096102/04 António M Santos Cavaco 10:02:31
687 Portugal Portugal 4171004/04 Abel Carneiro S. Rodrigues 10:04:31
688 Austria Austria 416-007/04 Julia Biebl 10:06:16
689 Argentina Argentina 890017/04 Gozalez Becerra 10:08:52
690 Portugal Portugal 4493858/04 Sebastião Freitas Martins 10:10:21
691 Portugal Portugal 4556200/04 Sérgio Manuel F. Galado 10:10:27
692 Switzerland Switzerland 5478/04 Julio Antonio & P Ribeiro 10:10:28
693 Germany Germany 00110-0103/04 Hermann Berling 10:10:28
694 Portugal Portugal 4646308/04 Papo Cheio 10:10:29
695 Netherlands Netherlands 1355988/04 Iwan Silvester Meester 10:10:29
696 Spain Spain 134823/04 Jaime Tomás Janer 10:10:30
697 United Kingdom United Kingdom Z-77568/04 Joe Dunning 10:10:31
698 Portugal Portugal 4394856/04 Escola Alto do Moinho 10:10:32
699 Austria Austria 330-905/04 Eduard Reiss 10:10:34
700 Austria Austria 323-742/04 Jovonic Nenad 10:10:35

Back to the Top