View All PigeonsView Pigeons from Grand Prix GVNView Pigeons from European ChampionshipView Pigeons from Youth European ChampionshipView Pigeons from Latin American TournamentView Pigeons from Inter-School Championship

Mira 2004 - Training Penela (65 Km) - 2004-06-10
(Pigeons from Grand Prix Gaspar Vila Nova Only)
 Page 7 of 10 
 1  2  3  4  5  6  7  8  9  10 

Position Country Pigeon Ring Nr. Owner Arrival
601 Portugal Portugal 4317227/04 Fernando E. Santos Silva 11:16:40
602 Switzerland Switzerland 14218/04 SG Deigner Hofer 11:16:40
603 Germany Germany 01810-0134/04 Team Sylt 2000 11:16:40
604 Switzerland Switzerland 5018/04 Filipe & Jessica 11:16:41
605 South Africa South Africa 758/04 Jurgen & Caroline Josch 11:16:41
606 Portugal Portugal 4063002/04 Fernando Manuel S. Soares 11:16:42
607 Sweden Sweden 066-0437/04 Lars Nilsson 11:16:42
608 Austria Austria 312-401/04 Ing. Lutz Primes 11:16:43
609 Portugal Portugal 4509279/04 Escola P. Gonçalo Sampaio 11:16:43
610 Portugal Portugal 4305352/04 Manuel Augusto Cavadas 11:16:43
611 Portugal Portugal 4186937/04 Damião F. Silva 11:16:45
612 Argentina Argentina 890059/04 Juan Carlos Cabiron 11:16:45
613 Portugal Portugal 4077578/04 Valdemar Oliveira 11:16:45
614 Portugal Portugal 4592451/04 Novicampo de Luis Cupeto 11:16:46
615 Germany Germany 05086-1119/04 Eberhard Brunsch 11:16:47
616 Germany Germany 05150-1252/04 T. Deigner & W. Hofer 11:16:47
617 Italy Italy 104329/04 Italian Champions Group 11:16:48
618 Germany Germany 08596-0191/04 Team Sylt 2000 11:16:49
619 Portugal Portugal 4149690/04 Ulisses Zacarias Terra 11:16:49
620 Germany Germany 01777-0974/04 ZG Helios 11:16:49
621 Portugal Portugal 4063133/04 Abílio Rocha Barbosa 11:16:50
622 Portugal Portugal 4096102/04 António M Santos Cavaco 11:16:50
623 Portugal Portugal 4087493/04 António Manuel N Nazaré 11:16:50
624 Sweden Sweden 068-0116/04 Hakan Farm 11:16:51
625 Portugal Portugal 4150031/04 Asas Indomáveis 11:16:51
626 Austria Austria 202-005/04 Josef Rosenzopf 11:16:52
627 Austria Austria 312-407/04 Ing. Lutz Primes 11:16:53
628 Germany Germany 04939-1404/04 Thorsten Daum 11:16:53
629 Germany Germany 08015-0328/04 Team Sylt 2000 11:16:54
630 Germany Germany 6205341/04 Kindlein Angermeier 11:16:55
631 Malta Malta 17-2606/04 Rey Falzon 11:16:55
632 Netherlands Netherlands 0460714/04 H. Van Boxmeer 11:16:56
633 Belgium Belgium 6276542/04 Jef, Luc & Nadia Houben 11:16:56
634 Portugal Portugal 4677057/04 Joaquim J. G. Lopes 11:16:56
635 Portugal Portugal 4677070/04 Joaquim J. G. Lopes 11:16:57
636 Portugal Portugal 4180112/04 António Augusto S. Pereira 11:16:57
637 Portugal Portugal 4509280/04 Escola P. Gonçalo Sampaio 11:16:57
638 UAE - Dubai UAE - Dubai 5978/04 Ihab Ahmed Fathy 11:16:58
639 Belgium Belgium 6074207/04 Van de Velde Marina 11:16:58
640 Saudi Arabia Saudi Arabia 4111407/04 Sultan Al-Zajil 11:16:58
641 Germany Germany 02364-0103/04 Team Sylt 2000 11:16:59
642 Portugal Portugal 4435016/04 José Alberto Duarte 11:17:00
643 Portugal Portugal 4037110/04 Joaquim Guedes 11:17:00
644 UAE - Dubai UAE - Dubai 4214/04 Emirates Loft 11:17:01
645 Germany Germany 04252-0254/04 Team Sylt 2000 11:17:01
646 France France 205503/04 Denis et Sylvie Rahal 11:17:02
647 Germany Germany 02415-0313/04 Thomas Roder 11:17:02
648 Portugal Portugal 4712240/04 David Costa 11:17:02
649 Germany Germany 07566-0265/04 Erhard Pahnke 11:17:03
650 Portugal Portugal 4037405/04 Familia Guedes 11:17:03
651 Portugal Portugal 4645207/04 Rui Emídio 11:17:04
652 France France 202605/04 Phillipe Beau 11:17:06
653 Italy Italy 104332/04 Italian Champions Group 11:17:07
654 Germany Germany 07566-0263/04 Erhard Pahnke 11:17:07
655 Austria Austria 320-392/04 Leopold Lehner 11:17:07
656 Portugal Portugal 4117051/04 Herculano Fernando S Conde 11:17:08
657 France France 595554/04 Eric Vanacker 11:17:08
658 Portugal Portugal 4150553/04 P. Ribeiro & A. Sousa 11:17:08
659 Portugal Portugal 4313318/04 António Miguel Maia Lé 11:17:09
660 Brazil Brazil 150787/03 Francisco Sérgio de Argôlo 11:17:09
661 Austria Austria 312-405/04 Ing. Lutz Primes 11:17:10
662 Switzerland Switzerland 14285/04 Wine Island Loft 11:17:10
663 Portugal Portugal 4077579/04 Valdemar Oliveira 11:17:11
664 Spain Spain 028589/04 Vazquez Loureiro 11:17:11
665 Germany Germany 04939-1056/04 Thorsten Daum 11:17:12
666 Belgium Belgium 1500474/04 La Canardiere 11:17:13
667 Belgium Belgium 6074222/04 Van de Velde Marina 11:17:13
668 Spain Spain 207969/04 Ezequiel Ramirez 11:17:13
669 Germany Germany 07979-0401/04 Team Sylt 2000 11:17:14
670 Belgium Belgium 6333675/04 Pintens Joannes 11:17:15
671 Germany Germany 09931-0409/04 Dieter Kirfstein 11:17:15
672 Italy Italy 011811/04 Italian Champions Group 11:17:16
673 Portugal Portugal 4270183/04 Joaquim Vale Pinto 11:17:16
674 France France 153367/04 Philippe Baesel 11:17:16
675 Portugal Portugal 4712725/04 Os Irmãos Pereira 11:17:17
676 Portugal Portugal 4503651/04 Eduardo Costa 11:17:17
677 Belgium Belgium 5081038/04 Duchatel Vandersandent 11:17:17
678 Portugal Portugal 4190019/04 António Carlos F Teixeira 11:17:18
679 Italy Italy 057222/04 Italian Champions Group 11:17:18
680 Germany Germany 04858-0618/04 Team Sylt 2000 11:17:19
681 Portugal Portugal 4701011/04 Manuel Silva Manso 11:17:19
682 Austria Austria 312-410/04 Ing. Lutz Primes 11:17:20
683 Germany Germany 09931-0410/04 Dieter Kirfstein 11:17:20
684 Germany Germany 06784-0602/04 Team Sylt 2000 11:17:21
685 Belgium Belgium 5200391/04 Jozef & Eric Moors 11:17:21
686 Germany Germany 07566-0266/04 Erhard Pahnke 11:17:22
687 Portugal Portugal 4465004/04 Luis & José Serrano 11:17:22
688 Portugal Portugal 4037129/04 Marco Guedes 11:17:23
689 Portugal Portugal 4201831/04 José Teixeira & Filho 11:17:23
690 Portugal Portugal 4027051/04 Leonel Tavares Junqueira 11:17:23
691 France France 253161/04 Rolo Pedro Madail 11:17:24
692 Portugal Portugal 4315008/04 Catarina & Silvia 11:17:24
693 Portugal Portugal 4037209/04 Marco Guedes 11:17:25
694 Portugal Portugal 4037105/04 Joaquim Guedes 11:17:25
695 Belgium Belgium 5200393/04 Jozef & Eric Moors 11:17:26
696 Switzerland Switzerland 5478/04 Julio Antonio & P Ribeiro 11:17:26
697 Germany Germany 05199-0401/04 Kindlein Angermeier 11:17:26
698 Portugal Portugal 4037104/04 Joaquim Guedes 11:17:27
699 Portugal Portugal 4627161/04 Alves & Vicente 11:17:27
700 Portugal Portugal 4037111/04 Liliana Andreia 11:17:27

Back to the Top